LOG IN / HELP

<<< BACK TO JOB

Midway-Sunset: 02945190

Enter:
(1) Well metadata for each well, if missing.
(2) Run metadata for each run.
(3) Log curve descriptions for each run.
(4) Temperature and resistivity observations for each run.

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1969-11-10
Abandon date 2012-11-14
Borehole orientation Vertical
Measured depth 1780.000
True vertical depth
Tperf 1510.000
Bperf 1656.000
Water geochem
No well data
Glog unavailable True
Notes Bottom perf is at 1686' but is ineffective

Run headers

Service company
Tool
Date
Run number
Driller depth
Logger depth
Log bottom
Log top
Casing size
Bit size
Mud type
Mud density
Mud visc (plastic)
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time
Notes

G-log curves

Temperature and mud resistivity observations

Change log


97368 2020-05-08 02:03 NickWaring CLOSED, UNHANDED
97368 2020-05-08 02:03 NickWaring TAKEN
97368 2020-05-07 09:42 tsowers TASK CREATED
66087 2018-11-18 13:43 hannaho CLOSED, UNHANDED
66087 2018-11-18 13:42 hannaho EDITED WELL METADATA
66087 2018-11-18 13:37 hannaho TAKEN
66087 2018-11-12 11:59 whdc TASK CREATED
54914 2018-11-05 12:35 ashley CLOSED, UNHANDED
54914 2018-11-05 12:34 ashley EDITED WELL METADATA
54914 2018-11-05 12:34 ashley EDITED WELL METADATA
54914 2018-11-05 12:30 ashley TAKEN
54914 2018-08-09 13:28 e.haugen TASK CREATED
19006 2018-07-20 13:51 matches3215 CLOSED, UNHANDED
19006 2018-07-20 13:51 matches3215 EDITED WELL METADATA
19006 2018-07-20 13:49 matches3215 TAKEN
19006 2018-01-04 20:36 whdc TASK CREATED

Well versions and related tasks

Well 02945190