LOG IN / HELP

<<< BACK TO JOB

Santa Maria Valley QC: 08321336

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1980-04-23
Abandon date
Borehole orientation Directional
Measured depth 8471.000
True vertical depth 8275.730
Tperf 7333.000
Bperf 8326.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Suppress hidden runs

Service company Welex Welex
Tool COMPENSATED DENSITY LOG NEUTRON DUAL INDUCTION GUARD LOG 2"=100'
Date 1980-05-26 1980-05-26
Run number ONE ONE
Driller depth 8471.000 8471.000
Logger depth 8471.000 8471.000
Log bottom 8469.000 8469.000
Log top 1818.000 1819.000
Casing size 9.625 9.625
Bit size 8.750 8.750
Mud type POLYMER POLYMER
Mud density 10.10 10.10
Mud visc (plastic) 41.00 41.00
Mud visc (funnel)
Mud ph 7.00 7.00
Mud fluid loss 4.20 14.20
Sample source CIRCULATION CIRCULATION
Circulation stopped time
Logger on bottom time
Time since circulation 9.000 3.000
Operating rig time
Notes

G-log curves

1980-05-26 ONE
CALIPER
CORRECTION
DEEP INDUCTION
DEEP INDUCTION CONDUCTIVITY
GAMMA
POROSITY DENSITY
POROSITY NEUTRON
POTENTIAL MILLIVOLTS
SHALLOW GUARD

Temperature and mud resistivity observations

1980-05-26 ONE
Rm = 0.550 Ωm @ 186.000 °F (MRT, 8471.000 ft)
Rm = 0.550 Ωm @ 186.000 °F (MRT, 8471.000 ft)
Rm = 2.800 Ωm @ 72.000 °F
Rm = 2.800 Ωm @ 72.000 °F
Rmc = 3.500 Ωm @ 70.000 °F
Rmc = 3.500 Ωm @ 70.000 °F
Rmf = 3.000 Ωm @ 70.000 °F
Rmf = 3.000 Ωm @ 70.000 °F

Change log


43315 2018-07-14 11:51 dakota CLOSED, UNHANDED
43315 2018-07-14 11:51 dakota EDITED RUN ONE (May 26, 1980)
43315 2018-07-14 11:51 dakota EDITED RUN ONE (May 26, 1980)
43315 2018-07-14 11:49 dakota EDITED WELL METADATA
43315 2018-07-14 11:44 dakota TAKEN
41508 2018-07-02 12:20 ashley CLOSED, UNHANDED
41508 2018-07-02 12:19 ashley EDITED RUN ONE (May 26, 1980)
41508 2018-07-02 11:55 ashley EDITED RUN ONE (May 26, 1980)
41508 2018-07-02 11:45 ashley EDITED RUN ONE (May 26, 1980)
41508 2018-07-02 11:44 ashley ADDED RUN ONE (May 26, 1980)
41508 2018-07-02 11:41 ashley EDITED RUN ONE (May 26, 1980)
41508 2018-07-02 11:36 ashley EDITED RUN ONE (May 26, 1980)
41508 2018-07-02 11:23 ashley EDITED WELL METADATA
41508 2018-07-02 11:19 ashley EDITED WELL METADATA
41508 2018-07-02 11:13 ashley EDITED WELL METADATA
41508 2018-07-02 11:09 ashley TAKEN, REOPENED
43315 2018-05-03 11:21 e.haugen TASK CREATED
41508 2018-04-21 11:28 fatimaburhan CLOSED, UNHANDED
41508 2018-04-21 11:28 fatimaburhan EDITED RUN ONE (May 26, 1980)
41508 2018-04-21 11:25 fatimaburhan ADDED RUN ONE (May 26, 1980)
41508 2018-04-21 11:20 fatimaburhan EDITED WELL METADATA
41508 2018-04-21 11:04 fatimaburhan TAKEN
41508 2018-04-20 10:38 evanschmidt013 UNHANDED
41508 2018-04-20 10:38 evanschmidt013 TAKEN
41508 2018-04-17 11:00 e.haugen TASK CREATED

Well versions and related tasks

Well 08321336