LOG IN / HELP

<<< BACK TO JOB

Cat Canyon 1 QC: 08321753

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1982-09-03
Abandon date
Borehole orientation Directional
Measured depth 5433.000
True vertical depth
Tperf 4439.000
Bperf 5433.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company DRESSER ATLAS DRESSER ATLAS DRESSER ATLAS DRESSER ATLAS
Tool Dual Laterolog Gamma Ray Compensated Densilog Compensated Neutron Gamma Ray Compensated Densilog Compensated Neutron Gamma Ray Dual Laterolog Gamma Ray
Date 1982-09-13 1982-09-18 1982-09-21 1982-09-21
Run number ONE ONE TWO TWO
Driller depth 4430.000 5433.000
Logger depth 4419.000 4422.000 5425.000
Log bottom 4409.000 5414.999 5423.000
Log top 844.000 844.000 4330.000
Casing size 10.750 10.750 7.625 7.625
Bit size 9.875 9.875 6.750
Mud type GEL-WATER CYPAN-BENEX
Mud density 9.10 9.10 9.00
Mud visc (plastic) 75.00 45.00
Mud visc (funnel)
Mud ph 9.00 9.00 8.40
Mud fluid loss 10.00 6.00
Sample source FLOWLINE FLOWLINE FLOWLINE
Circulation stopped time
Logger on bottom time
Time since circulation 10.000 19.000 11.000 6.000
Operating rig time
Notes FADED HEADER FADED HEADER

G-log curves

1982-09-13 ONE
CDLL
GR
RDL
RSL
SP
TEN
1982-09-18 ONE
BIT
CAL
CN
CORR
DEN
GR
TEN
VOL
1982-09-21 TWO
BIT
BIT
CAL
CDLL
CN
CORR
DEN
GR
GR
PORD
RDL
RSL
SP
TEN
TEN
VOL

Temperature and mud resistivity observations

1982-09-13 ONE
Rm = 1.060 Ωm @ 136.000 °F (MRT, 4419.000 ft)
Rm = 2.070 Ωm @ 70.000 °F
Rmc = 2.470 Ωm @ 70.000 °F
Rmf = 2.340 Ωm @ 70.000 °F
1982-09-18 ONE
Rm = 2.070 Ωm @ 70.000 °F
1982-09-21 TWO
Rm = 0.970 Ωm @ 152.000 °F (MRT, 5425.000 ft)
Rm = 2.260 Ωm @ 65.000 °F
Rmc = 2.330 Ωm @ 65.000 °F
Rmf = 2.200 Ωm @ 65.000 °F

Change log


88103 2019-07-06 13:24 diana CLOSED, UNHANDED
88103 2019-07-06 13:24 diana EDITED RUN ONE (Sept. 18, 1982)
88103 2019-07-06 13:24 diana EDITED RUN TWO (Sept. 21, 1982)
88103 2019-07-06 13:24 diana EDITED RUN TWO (Sept. 21, 1982)
88103 2019-07-06 13:21 diana EDITED RUN ONE (Sept. 18, 1982)
88103 2019-07-06 13:18 diana EDITED RUN TWO (Sept. 21, 1982)
88103 2019-07-06 13:15 diana EDITED RUN ONE (Sept. 13, 1982)
88103 2019-07-06 13:12 diana EDITED WELL METADATA
88103 2019-07-06 13:06 diana TAKEN
88103 2019-06-28 11:18 tsowers TASK CREATED
84592 2019-06-13 13:59 KailahJenkins CLOSED, UNHANDED
84592 2019-06-13 13:59 KailahJenkins EDITED WELL METADATA
84592 2019-06-13 13:50 KailahJenkins EDITED RUN TWO (Sept. 21, 1982)
84592 2019-06-13 13:46 KailahJenkins ADDED RUN TWO (Sept. 21, 1982)
84592 2019-06-13 13:45 KailahJenkins EDITED RUN ONE (Sept. 18, 1982)
84592 2019-06-13 13:44 KailahJenkins ADDED RUN ONE (Sept. 18, 1982)
84592 2019-06-13 13:34 KailahJenkins EDITED RUN TWO (Sept. 21, 1982)
84592 2019-06-13 13:33 KailahJenkins ADDED RUN TWO (Sept. 21, 1982)
84592 2019-06-13 13:31 KailahJenkins EDITED RUN ONE (Sept. 13, 1982)
84592 2019-06-13 13:26 KailahJenkins ADDED RUN ONE (Sept. 13, 1982)
84592 2019-06-13 13:22 KailahJenkins TAKEN
84592 2019-06-05 12:00 tsowers TASK CREATED

Well versions and related tasks

Well 08321753