LOG IN / HELP

<<< BACK TO JOB

HeadersForWill: 02954413

Add run headers for SP and resisitivity curves. (Mud properties affect the interpretation of these curves.) Skip run headers for porosity logs.

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1977-03-23
Abandon date
Borehole orientation Directional
Measured depth 8000.000
True vertical depth 7483.940
Tperf 6210.000
Bperf 7366.000
Water geochem
No well data
Glog unavailable True
Notes

Run headers

Service company
Tool DUAL INDUCTION LATEROLOG WITH LINEAR CORRELATION LOG DUAL LATEROLOG LOG
Date 1977-04-16 2001-08-23
Run number
Driller depth
Logger depth
Log bottom
Log top
Casing size
Bit size
Mud type
Mud density
Mud visc (plastic)
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time
Notes NO DATA

G-log curves

1977-04-16
AMPLIFIED AVE. LATEROLOG-8
AVERAGE LATEROLOG-8
CONDUCTIVITY DEEP INDUCTION
DEEP INDUCTION
SPONTANEOUS POTENTIAL
2001-08-23
BS
CALI
DEEP COND
GRTO
LLD
LLLS
SP

Temperature and mud resistivity observations

Change log


98181 2021-01-16 23:20 CScott CLOSED, UNHANDED
98181 2021-01-16 23:20 CScott EDITED WELL METADATA
98181 2021-01-16 22:25 CScott TAKEN
98181 2021-01-13 07:26 tsowers TASK CREATED
98082 2020-12-21 11:10 BryanB CLOSED, UNHANDED
98082 2020-12-21 11:04 BryanB EDITED WELL METADATA
98082 2020-12-21 10:56 BryanB TAKEN
98082 2020-12-07 09:26 tsowers TASK CREATED
97385 2020-05-08 15:38 NickWaring CLOSED, UNHANDED
97385 2020-05-08 15:38 NickWaring TAKEN
97385 2020-05-07 09:42 tsowers TASK CREATED
66112 2018-11-16 13:15 Jbunch CLOSED, UNHANDED
66112 2018-11-16 13:15 Jbunch ADDED RUN (Aug. 23, 2001)
66112 2018-11-16 13:12 Jbunch EDITED RUN (April 16, 1977)
66112 2018-11-16 13:09 Jbunch EDITED WELL METADATA
66112 2018-11-16 12:56 Jbunch TAKEN
66112 2018-11-12 11:59 whdc TASK CREATED
30501 2018-04-29 13:50 dakota CLOSED, UNHANDED
30501 2018-04-29 13:50 dakota EDITED WELL METADATA
30501 2018-04-29 13:49 dakota EDITED WELL METADATA
30501 2018-04-29 13:43 dakota TAKEN
30501 2018-01-10 16:23 whdc TASK CREATED
22873 2018-01-09 14:49 SHAREPOINT IMPORT (mu2) spud_date,tperf,measured_depth,water_geochem,borehole_orientation,notes
22873 2018-01-09 14:49 TASK CREATED
5961 2017-11-29 10:15 fatimaburhan CLOSED, UNHANDED
5961 2017-11-29 10:15 fatimaburhan TAKEN
5961 2017-10-05 09:53 mloustale TASK CREATED
50 2017-06-19 13:12 hannaho UNHANDED, CLOSED
50 2017-06-19 13:12 hannaho ADDED RUN (April 16, 1977)
50 2017-06-19 13:08 hannaho TAKEN
50 2017-06-12 13:31 whdc TASK CREATED
22873 2017-01-17 23:53 sharepoint-LR EDITED WELL METADATA (SHAREPOINT)
22873 2017-01-17 23:53 ashley CHECKED WELL METADATA (SHAREPOINT)

Well versions and related tasks

Well 02954413