LOG IN / HELP

<<< BACK TO JOB

Kern Front QC: 02910175

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1957-01-02
Abandon date
Borehole orientation Vertical
Measured depth 3116.000
True vertical depth
Tperf
Bperf
Water geochem
No well data
Glog unavailable
Notes ABANDONED WITHOUT STEEL PLATE 1/18/1957

Run headers

Service company schlumberger schlumberger schlumberger schlumberger
Tool ELECTRICAL LOG ELECTRICAL LOG ELECTRIC LOG Electric Log
Date 1957-01-06 1957-01-06 1957-01-08 1957-01-10
Run number 1 2 3 4
Driller depth 2837.000 2884.000 2959.000 3116.000
Logger depth 2837.000 2884.000 2959.000 3116.000
Log bottom 2835.000 2882.000 2957.000 3114.000
Log top 80.000 2835.000 2882.000 2957.000
Casing size
Bit size
Mud type
Mud density
Mud visc (plastic)
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time
Notes

G-log curves

1957-01-06 1
AM 16" M
AO 19'
RESISTIVITY AO 10'
SPONTANEOUS POTENTIAL
1957-01-06 2
AM 16" M
AO 10'
AO 19'
SPONTANEOUS POTENTIAL
1957-01-08 3
AM 16" M
AO 10'
AO 19'
SPONTANEOUS POTENTIAL
1957-01-10 4
AM 16" M
AO 10'
AO 19'
SPONTANEOUS POTENTIAL

Temperature and mud resistivity observations

Change log


97802 2020-10-30 14:48 CScott CLOSED, UNHANDED
97802 2020-10-30 14:48 CScott EDITED WELL METADATA
97802 2020-10-30 14:44 CScott TAKEN
97802 2020-06-01 09:38 tsowers TASK CREATED
95860 2020-03-18 13:23 KailahJenkins CLOSED, UNHANDED
95860 2020-03-18 13:22 KailahJenkins EDITED WELL METADATA
95860 2020-03-18 13:19 KailahJenkins ADDED RUN 4 (Jan. 10, 1957)
95860 2020-03-18 13:17 KailahJenkins ADDED RUN 3 (Jan. 8, 1957)
95860 2020-03-18 13:14 KailahJenkins ADDED RUN 2 (Jan. 6, 1957)
95860 2020-03-18 13:12 KailahJenkins ADDED RUN 1 (Jan. 6, 1957)
95860 2020-03-18 12:47 KailahJenkins TAKEN
95860 2020-02-26 14:19 tsowers TASK CREATED

Well versions and related tasks

Well 02910175