LOG IN / HELP

Well 03014422

See DOGGR well records.

Well construction

Name
Spud date 2000-01-12
Abandon date
Borehole orientation Directional
Measured depth 1981.000
True vertical depth 1978.680
Tperf
Bperf
Water geochem
No well data
Glog unavailable True
Notes TO/OB well

Run headers

Service company
Tool
Date
Run number
Driller depth
Logger depth
Log bottom
Log top
Casing size
Bit size
Mud type
Mud density
Mud visc (plastic)
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time
Notes

G-log curves

Temperature and mud resistivity observations

Change log

97488 2020-05-08 15:46 NickWaring CLOSED, UNHANDED
97488 2020-05-08 15:46 NickWaring TAKEN
97488 2020-05-07 09:42 tsowers TASK CREATED
57593 2018-12-21 12:07 diana CLOSED, UNHANDED
57593 2018-12-21 12:07 diana EDITED WELL METADATA
57593 2018-12-21 12:04 diana TAKEN
66486 2018-11-20 09:57 eholmes CLOSED, UNHANDED
66486 2018-11-20 09:57 eholmes EDITED WELL METADATA
66486 2018-11-20 09:55 eholmes TAKEN
66486 2018-11-12 11:59 whdc TASK CREATED
57593 2018-08-09 13:28 e.haugen TASK CREATED
14580 2018-02-06 14:15 powen CLOSED, UNHANDED
14580 2018-02-06 14:13 powen EDITED WELL METADATA
14580 2018-02-06 14:09 powen TAKEN
14580 2018-01-04 20:35 whdc TASK CREATED

Well versions and related tasks

Well 03014422