LOG IN / HELP

Well 07900001

See DOGGR well records.

Well construction

Name
Spud date 1947-04-08
Abandon date 2006-11-17
Borehole orientation Vertical
Measured depth 1498.000
True vertical depth
Tperf 899.000
Bperf 1497.000
Water geochem
No well data
Glog unavailable True
Notes

Run headers

Service company
Tool
Date
Run number
Driller depth
Logger depth
Log bottom
Log top
Casing size
Bit size
Mud type
Mud density
Mud visc (plastic)
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time
Notes

G-log curves

Temperature and mud resistivity observations

Change log

97525 2020-05-08 14:47 NickWaring CLOSED, UNHANDED
97525 2020-05-08 14:47 NickWaring TAKEN
97525 2020-05-07 09:42 tsowers TASK CREATED
55830 2018-11-20 16:40 dakota CLOSED, UNHANDED
55830 2018-11-20 16:40 dakota EDITED WELL METADATA
55830 2018-11-20 16:37 dakota TAKEN
66755 2018-11-19 11:06 eholmes CLOSED, UNHANDED
66755 2018-11-19 11:06 eholmes EDITED WELL METADATA
66755 2018-11-19 11:01 eholmes TAKEN
66755 2018-11-12 11:59 whdc TASK CREATED
55830 2018-08-09 13:28 e.haugen TASK CREATED
19765 2018-07-20 11:33 ahowery CLOSED, UNHANDED
19765 2018-07-20 11:33 ahowery EDITED WELL METADATA
19765 2018-07-20 11:33 ahowery EDITED WELL METADATA
19765 2018-07-20 11:30 ahowery TAKEN
19765 2018-01-04 20:36 whdc TASK CREATED

Well versions and related tasks

Well 07900001