LOG IN / HELP

Well 05322329

See DOGGR well records.

Well construction

Name
Spud date 2014-03-25
Abandon date
Borehole orientation Directional
Measured depth 3013.000
True vertical depth 2107.940
Tperf 2846.000
Bperf 2946.000
Water geochem
No well data
Glog unavailable True
Notes NO DATA FOR RUN

Run headers

Service company
Tool
Date
Run number
Driller depth
Logger depth
Log bottom
Log top
Casing size
Bit size
Mud type
Mud density
Mud visc (plastic)
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time
Notes

G-log curves

Temperature and mud resistivity observations

Change log

96982 2020-04-21 20:13 ZLopez CLOSED, UNHANDED
96982 2020-04-21 19:57 ZLopez TAKEN
96982 2020-04-21 19:56 ZLopez UNHANDED
96982 2020-04-21 19:51 ZLopez EDITED WELL METADATA
96982 2020-04-21 19:51 ZLopez EDITED WELL METADATA
96982 2020-04-21 19:48 ZLopez TAKEN
96982 2020-04-06 10:44 tsowers TASK CREATED
46360 2018-08-23 14:56 dakota CLOSED, UNHANDED
46360 2018-08-23 14:56 dakota EDITED WELL METADATA
46360 2018-08-23 14:51 dakota TAKEN
46360 2018-06-29 11:04 e.haugen TASK CREATED
38582 2018-04-16 08:44 sgainer CLOSED, UNHANDED
38582 2018-04-16 08:44 sgainer EDITED WELL METADATA
38582 2018-04-16 08:44 sgainer EDITED WELL METADATA
38582 2018-04-16 08:40 sgainer TAKEN
38582 2018-04-13 12:12 e.haugen TASK CREATED

Well versions and related tasks

Well 05322329