LOG IN / HELP

Well 05322400

See DOGGR well records.

Well construction

Name
Spud date 2015-07-01
Abandon date
Borehole orientation Directional
Measured depth 3870.000
True vertical depth 2116.480
Tperf 2727.000
Bperf 3869.000
Water geochem
No well data
Glog unavailable True
Notes

Run headers

Service company
Tool
Date
Run number
Driller depth
Logger depth
Log bottom
Log top
Casing size
Bit size
Mud type
Mud density
Mud visc (plastic)
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time
Notes

G-log curves

Temperature and mud resistivity observations

Change log

96812 2020-04-08 11:18 NickWaring CLOSED, UNHANDED
96812 2020-04-08 11:18 NickWaring TAKEN
96812 2020-04-06 10:44 tsowers TASK CREATED
46351 2018-08-23 09:25 ashley CLOSED, UNHANDED
46351 2018-08-23 09:25 ashley EDITED WELL METADATA
46351 2018-08-23 09:22 ashley TAKEN
46351 2018-06-29 11:04 e.haugen TASK CREATED
38590 2018-04-16 09:56 hannaho CLOSED, UNHANDED
38590 2018-04-16 09:56 hannaho EDITED WELL METADATA
38590 2018-04-16 09:54 hannaho EDITED WELL METADATA
38590 2018-04-16 09:49 hannaho EDITED WELL METADATA
38590 2018-04-16 09:38 hannaho TAKEN
38590 2018-04-13 12:12 e.haugen TASK CREATED

Well versions and related tasks

Well 05322400