LOG IN / HELP

Well 05322171

See DOGGR well records.

Well construction

Name
Spud date 2012-03-04
Abandon date
Borehole orientation Horizontal
Measured depth 3848.000
True vertical depth 1944.000
Tperf 2023.000
Bperf 3295.650
Water geochem
No well data
Glog unavailable True
Notes NO DATA FOR RUN

Run headers

Service company
Tool
Date
Run number
Driller depth
Logger depth
Log bottom
Log top
Casing size
Bit size
Mud type
Mud density
Mud visc (plastic)
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time
Notes

G-log curves

Temperature and mud resistivity observations

Change log

97181 2020-04-14 20:21 ZLopez CLOSED, UNHANDED
97181 2020-04-14 19:59 ZLopez EDITED WELL METADATA
97181 2020-04-14 19:57 ZLopez TAKEN
97181 2020-04-06 10:44 tsowers TASK CREATED
46344 2018-08-24 11:55 dakota CLOSED, UNHANDED
46344 2018-08-24 11:55 dakota EDITED WELL METADATA
46344 2018-08-24 11:51 dakota TAKEN
46344 2018-06-29 11:04 e.haugen TASK CREATED
38598 2018-04-16 11:12 hannaho CLOSED, UNHANDED
38598 2018-04-16 11:12 hannaho EDITED WELL METADATA
38598 2018-04-16 11:11 hannaho EDITED WELL METADATA
38598 2018-04-16 11:06 hannaho TAKEN
38598 2018-04-13 12:12 e.haugen TASK CREATED

Well versions and related tasks

Well 05322171