LOG IN / HELP

Well 05322240

See DOGGR well records.

Well construction

Name
Spud date 2012-12-30
Abandon date
Borehole orientation Horizontal
Measured depth 3587.000
True vertical depth 1954.130
Tperf 2590.000
Bperf 3585.000
Water geochem
No well data
Glog unavailable True
Notes NO DATA FOR RUN

Run headers

Service company
Tool
Date
Run number
Driller depth
Logger depth
Log bottom
Log top
Casing size
Bit size
Mud type
Mud density
Mud visc (plastic)
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time
Notes

G-log curves

Temperature and mud resistivity observations

Change log

96990 2020-04-07 20:48 ZLopez CLOSED, UNHANDED
96990 2020-04-07 20:44 ZLopez EDITED WELL METADATA
96990 2020-04-07 20:44 ZLopez TAKEN
96990 2020-04-06 10:44 tsowers TASK CREATED
44376 2018-07-26 17:52 diana CLOSED, UNHANDED
44376 2018-07-26 17:52 diana EDITED WELL METADATA
44376 2018-07-26 17:52 diana TAKEN
44376 2018-06-29 11:04 e.haugen TASK CREATED
40677 2018-06-08 14:45 Jbunch CLOSED, UNHANDED
40677 2018-06-08 14:45 Jbunch EDITED WELL METADATA
40677 2018-06-08 14:43 Jbunch TAKEN
40677 2018-04-13 12:12 e.haugen TASK CREATED

Well versions and related tasks

Well 05322240