LOG IN / HELP

Well 05322514

See DOGGR well records.

Well construction

Name
Spud date
Abandon date
Borehole orientation
Measured depth
True vertical depth
Tperf
Bperf
Water geochem
No well data
Glog unavailable True
Notes No record of drilling or spud date, only the intention to drill recieved 2018-02-02

Run headers

Service company
Tool
Date
Run number
Driller depth
Logger depth
Log bottom
Log top
Casing size
Bit size
Mud type
Mud density
Mud visc (plastic)
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time
Notes

G-log curves

Temperature and mud resistivity observations

Change log

97252 2020-05-26 23:09 ZLopez CLOSED, UNHANDED
97252 2020-05-26 23:09 ZLopez EDITED WELL METADATA
97252 2020-05-26 22:58 ZLopez TAKEN
97252 2020-04-06 10:44 tsowers TASK CREATED
43609 2018-07-18 14:58 dakota CLOSED, UNHANDED
43609 2018-07-18 14:58 dakota EDITED WELL METADATA
43609 2018-07-18 14:58 dakota EDITED WELL METADATA
43609 2018-07-18 14:56 dakota TAKEN
43609 2018-06-29 11:04 e.haugen TASK CREATED
41140 2018-06-20 11:53 robin CLOSED, UNHANDED
41140 2018-06-20 11:52 robin EDITED WELL METADATA
41140 2018-06-20 11:52 robin EDITED WELL METADATA
41140 2018-06-20 11:48 robin TAKEN
41140 2018-04-13 12:12 e.haugen TASK CREATED

Well versions and related tasks

Well 05322514