LOG IN / HELP

Well 05322047

See DOGGR well records.

Well construction

Name
Spud date 2010-02-16
Abandon date
Borehole orientation Directional
Measured depth 2483.000
True vertical depth 2461.960
Tperf
Bperf
Water geochem
No well data
Glog unavailable True
Notes NO DATA FOR RUN

Run headers

Service company
Tool
Date
Run number
Driller depth
Logger depth
Log bottom
Log top
Casing size
Bit size
Mud type
Mud density
Mud visc (plastic)
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time
Notes

G-log curves

Temperature and mud resistivity observations

Change log

96964 2020-04-06 19:31 ZLopez CLOSED, UNHANDED
96964 2020-04-06 19:31 ZLopez EDITED WELL METADATA
96964 2020-04-06 19:31 ZLopez TAKEN
96964 2020-04-06 10:44 tsowers TASK CREATED
43790 2018-07-20 11:11 ashley CLOSED, UNHANDED
43790 2018-07-20 11:11 ashley EDITED WELL METADATA
43790 2018-07-20 11:09 ashley TAKEN
43790 2018-06-29 11:04 e.haugen TASK CREATED
41319 2018-06-18 17:38 evanschmidt013 CLOSED, UNHANDED
41319 2018-06-18 17:38 evanschmidt013 EDITED WELL METADATA
41319 2018-06-18 17:34 evanschmidt013 TAKEN
41319 2018-04-13 12:12 e.haugen TASK CREATED

Well versions and related tasks

Well 05322047