LOG IN / HELP

Well 02940009

See DOGGR well records.

Well construction

Name
Spud date 1967-01-10
Abandon date 1975-09-11
Borehole orientation Vertical
Measured depth 220.000
True vertical depth
Tperf 86.000
Bperf 220.000
Water geochem
No well data
Glog unavailable True
Notes

Run headers

Service company
Tool
Date
Run number
Driller depth
Logger depth
Log bottom
Log top
Casing size
Bit size
Mud type
Mud density
Mud visc (plastic)
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time
Notes

G-log curves

Temperature and mud resistivity observations

Change log

89620 2019-09-06 15:03 LexieMiranda CLOSED, UNHANDED
89620 2019-09-06 15:03 LexieMiranda TAKEN
89620 2019-09-03 09:25 tsowers UNHANDED
89620 2019-09-03 09:25 tsowers TAKEN, REOPENED
89620 2019-08-28 12:52 tsowers CLOSED, UNHANDED
89620 2019-08-28 12:52 tsowers TAKEN
71624 2019-07-31 12:48 ashley CLOSED, UNHANDED
71624 2019-07-31 12:48 ashley EDITED WELL METADATA
71624 2019-07-31 12:42 ashley TAKEN
89620 2019-07-02 07:26 tsowers TASK CREATED
71624 2018-12-17 09:25 e.haugen TASK CREATED
47316 2018-08-24 07:42 sgainer CLOSED, UNHANDED
47316 2018-08-24 07:41 sgainer EDITED WELL METADATA
47316 2018-08-24 07:40 sgainer TAKEN
47316 2018-08-01 11:06 e.haugen TASK CREATED

Well versions and related tasks

Well 02940009