LOG IN / HELP

Well 02989830

See DOGGR well records.

Well construction

Name
Spud date 1992-02-21
Abandon date
Borehole orientation Directional
Measured depth 8500.000
True vertical depth 8488.000
Tperf 3250.000
Bperf 8346.000
Water geochem
No well data
Glog unavailable True
Notes

Run headers

Service company
Tool
Date
Run number
Driller depth
Logger depth
Log bottom
Log top
Casing size
Bit size
Mud type
Mud density
Mud visc (plastic)
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time
Notes

G-log curves

Temperature and mud resistivity observations

Change log

98172 2021-01-16 13:09 CScott CLOSED, UNHANDED
98172 2021-01-16 13:08 CScott EDITED WELL METADATA
98172 2021-01-16 12:20 CScott TAKEN
98172 2021-01-13 07:26 tsowers TASK CREATED
98102 2020-12-22 12:04 BryanB CLOSED, UNHANDED
98102 2020-12-22 12:04 BryanB EDITED WELL METADATA
98102 2020-12-22 12:03 BryanB EDITED WELL METADATA
98102 2020-12-22 11:48 BryanB TAKEN
98102 2020-12-07 09:26 tsowers TASK CREATED
97456 2020-05-09 04:43 NickWaring CLOSED, UNHANDED
97456 2020-05-09 04:43 NickWaring TAKEN
97456 2020-05-07 09:42 tsowers TASK CREATED
66332 2018-11-20 11:58 hannaho CLOSED, UNHANDED
66332 2018-11-20 11:58 hannaho EDITED WELL METADATA
66332 2018-11-20 11:55 hannaho TAKEN
66332 2018-11-12 11:59 whdc TASK CREATED

Well versions and related tasks

Well 02989830