LOG IN / HELP

Well 02987345

See DOGGR well records.

Well construction

Name
Spud date 1990-11-09
Abandon date
Borehole orientation
Measured depth 13800.000
True vertical depth
Tperf 12674.000
Bperf 12708.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company Schlumberger Schlumberger SCHLUMBERGER Schlumberger Schlumberger Schlumberger
Tool DUAL INDUCTION - SFL 2" COMPENSATED NEUTRON-LITHO-DENSITY 5" COMPENSATED NEUTRON-LITHO-DENSITY DUAL INDUCTION - SFL 2" COMPENSATED NEUTRON-LITHO-DENSITY 5" COMPENSATED NEUTRON-LITHO-DENSITY
Date 1990-12-12 1990-12-12 1990-12-12 1990-12-22 1990-12-22 1990-12-22
Run number One One One TWO TWO TWO
Driller depth 12715.000 12715.000 12715.000 13800.000 13800.000 13800.000
Logger depth 12704.000 12704.000 12704.000 13800.000 13800.000 13800.000
Log bottom 12698.000 12701.000 12701.000 13794.000 13797.000 13797.000
Log top 1560.000 1560.000 1560.000 12000.000 12000.000 12000.000
Casing size 11.750 11.750 11.750 11.750 11.750 11.750
Bit size 9.875 9.875 9.875 9.875 9.875 9.875
Mud type Drispac Drispac Drispac LSND/POLYMER LSND/POLYMER LSND/POLYMER
Mud density 10.40 10.40 10.40 10.40 10.40 10.40
Mud visc (plastic)
Mud visc (funnel) 44.00 44.00 44.00 46.00 46.00 46.00
Mud ph 8.00 8.00 8.00 8.00 8.00 8.00
Mud fluid loss 4.80 4.80 4.80 4.60 4.60 4.60
Sample source MUDPIT MUDPIT MUDPIT FLOWLINE FLOWLINE FLOWLINE
Circulation stopped time 03:00:00 03:00:00 03:00:00 09:00:00 09:00:00 09:00:00
Logger on bottom time 09:53:00 16:00:00 16:00:00 16:00:00 19:45:00 19:45:00
Time since circulation
Operating rig time
Notes Mud Fluid Loss in C3. Mud Fluid Loss in C3. Mud Fluid Loss in C3. Mud Fluid Loss in C3. Mud Fluid Loss in C3. Mud Fluid Loss in C3.

G-log curves

1990-12-12 One
BDQC
BDQC
BS (IN)
BS (IN)
CALI (IN)
CALI (IN)
DPHI (V/V)
DPHI (V/V)
DRHO (G/C3)
DRHO (G/C3)
GR (GAPI)
GR (GAPI)
GR (GAPI)
ILD (OHMM)
ILM (OHMM)
NPOR (V/V)
NPOR (V/V)
PEF
PEF
SFLU (OHMM)
SP (MV)
TENS (LBF)
TENS (LBF)
TENS (LBF)
1990-12-22 TWO
BDQC
BDQC
BS (IN)
BS (IN)
CALI (IN)
CALI (IN)
DPHI (V/V)
DPHI (V/V)
DRHO (G/C3)
DRHO (G/C3)
GR (GAPI)
GR (GAPI)
GR (GAPI)
ILD (OHMM)
ILM (OHMM)
NPOR (V/V)
NPOR (V/V)
PEF
PEF
SFLU (OHMM)
SP (MV)
TENS (LBF)
TENS (LBF)
TENS (LBF)

Temperature and mud resistivity observations

1990-12-12 One
Rm = 0.618 Ωm @ 206.000 °F (MRT, 12704.000 ft)
Rm = 0.618 Ωm @ 206.000 °F (MRT, 12704.000 ft)
Rm = 0.658 Ωm @ 193.000 °F (MRT, 12704.000 ft)
Rm = 1.430 Ωm @ 85.000 °F
Rm = 1.430 Ωm @ 85.000 °F
Rm = 1.430 Ωm @ 85.000 °F
Rmc = 2.440 Ωm @ 56.000 °F
Rmc = 2.440 Ωm @ 56.000 °F
Rmc = 2.440 Ωm @ 56.000 °F
Rmf = 1.640 Ωm @ 56.000 °F
Rmf = 1.640 Ωm @ 56.000 °F
Rmf = 1.640 Ωm @ 56.000 °F
1990-12-22 TWO
Rm = 0.917 Ωm @ 205.000 °F (MRT, 13800.000 ft)
Rm = 0.917 Ωm @ 205.000 °F (MRT, 13800.000 ft)
Rm = 0.912 Ωm @ 206.000 °F (MRT, 13800.000 ft)
Rm = 0.912 Ωm @ 206.000 °F (MRT, 13800.000 ft)
Rm = 1.690 Ωm @ 108.000 °F
Rm = 1.690 Ωm @ 108.000 °F
Rm = 1.690 Ωm @ 108.000 °F
Rmc = 3.980 Ωm @ 50.000 °F
Rmc = 3.980 Ωm @ 50.000 °F
Rmc = 3.980 Ωm @ 50.000 °F
Rmf = 2.430 Ωm @ 52.000 °F
Rmf = 2.430 Ωm @ 52.000 °F
Rmf = 2.430 Ωm @ 52.000 °F

Change log

95562 2020-05-20 20:11 NickWaring CLOSED, UNHANDED
95562 2020-05-20 20:09 NickWaring EDITED RUN One (Dec. 12, 1990)
95562 2020-05-20 20:08 NickWaring EDITED RUN TWO (Dec. 22, 1990)
95562 2020-05-20 20:07 NickWaring EDITED RUN TWO (Dec. 22, 1990)
95562 2020-05-20 20:07 NickWaring EDITED RUN TWO (Dec. 22, 1990)
95562 2020-05-20 20:06 NickWaring ADDED RUN TWO (Dec. 22, 1990)
95562 2020-05-20 20:03 NickWaring EDITED RUN One (Dec. 12, 1990)
95562 2020-05-20 20:03 NickWaring EDITED RUN One (Dec. 12, 1990)
95562 2020-05-20 20:02 NickWaring ADDED RUN One (Dec. 12, 1990)
95562 2020-05-20 19:57 NickWaring EDITED RUN One (Dec. 12, 1990)
95562 2020-05-20 19:57 NickWaring EDITED RUN One (Dec. 12, 1990)
95562 2020-05-20 19:53 NickWaring EDITED RUN TWO (Dec. 22, 1990)
95562 2020-05-20 19:50 NickWaring EDITED RUN TWO (Dec. 22, 1990)
95562 2020-05-20 19:44 NickWaring EDITED RUN TWO (Dec. 22, 1990)
95562 2020-05-20 19:37 NickWaring ADDED RUN TWO (Dec. 22, 1990)
95562 2020-05-20 19:36 NickWaring EDITED RUN One (Dec. 12, 1990)
95562 2020-05-20 19:35 NickWaring EDITED RUN One (Dec. 12, 1990)
95562 2020-05-20 19:34 NickWaring EDITED RUN One (Dec. 12, 1990)
95562 2020-05-20 15:47 NickWaring EDITED RUN One (Dec. 12, 1990)
95562 2020-05-20 15:44 NickWaring ADDED RUN One (Dec. 12, 1990)
95562 2020-05-20 15:21 NickWaring EDITED RUN One (Dec. 12, 1990)
95562 2020-05-20 15:19 NickWaring EDITED RUN One (Dec. 12, 1990)
95562 2020-05-20 15:18 NickWaring EDITED RUN TWO (Dec. 22, 1990)
95562 2020-05-20 15:17 NickWaring EDITED RUN One (Dec. 12, 1990)
95562 2020-05-20 15:17 NickWaring EDITED RUN TWO (Dec. 22, 1990)
95562 2020-05-20 15:15 NickWaring ADDED RUN TWO (Dec. 22, 1990)
95562 2020-05-20 15:08 NickWaring EDITED RUN One (Dec. 12, 1990)
95562 2020-05-20 14:36 NickWaring TAKEN
95562 2020-05-16 12:07 tsowers UNHANDED
95562 2020-05-16 12:07 tsowers WRESTED
95562 2020-01-16 10:38 APerry TAKEN
95562 2020-01-15 18:47 APerry UNHANDED
95562 2020-01-15 18:47 APerry ADDED RUN One (Dec. 12, 1990)
95562 2020-01-15 18:40 APerry EDITED WELL METADATA
95562 2020-01-15 18:33 APerry TAKEN
95562 2020-01-15 14:11 tsowers TASK CREATED

Well versions and related tasks

Well 02987345