LOG IN / HELP

Well 02910542

See DOGGR well records.

Well construction

Name
Spud date 1963-03-26
Abandon date
Borehole orientation Vertical
Measured depth 3000.000
True vertical depth
Tperf 2260.000
Bperf 2663.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company PGAC PGAC PGAC PGAC
Tool INDUCTION-ELECTRICAL LOG INDUCTION-ELECTRICAL LOG INDUCTION-ELECTRICAL LOG INDUCTION-ELECTRICAL LOG
Date 1963-03-29 1963-03-31 1963-04-01 1963-04-01
Run number one two Four three
Driller depth 2590.000 2710.000 3000.000 2840.000
Logger depth 2591.000 2711.000 2999.000 2839.000
Log bottom 2584.000 2704.000 2992.000 2832.000
Log top 324.000 2370.000 2550.000 2460.000
Casing size
Bit size
Mud type
Mud density
Mud visc (plastic)
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time
Notes

G-log curves

Temperature and mud resistivity observations

Change log

97850 2020-10-23 21:57 KentNguyen CLOSED, UNHANDED
97850 2020-10-23 21:57 KentNguyen TAKEN
97850 2020-06-01 09:38 tsowers TASK CREATED
95887 2020-03-18 19:09 haleycourser CLOSED, UNHANDED
95887 2020-03-18 19:06 haleycourser ADDED RUN Four (April 1, 1963)
95887 2020-03-18 19:05 haleycourser ADDED RUN three (April 1, 1963)
95887 2020-03-18 19:03 haleycourser ADDED RUN two (March 31, 1963)
95887 2020-03-18 19:02 haleycourser ADDED RUN one (March 29, 1963)
95887 2020-03-18 19:00 haleycourser EDITED WELL METADATA
95887 2020-03-18 18:36 haleycourser TAKEN
95887 2020-02-26 14:19 tsowers TASK CREATED

Well versions and related tasks

Well 02910542