LOG IN / HELP

Well 03046384

See DOGGR well records.

Well construction

Name
Spud date 2014-08-05
Abandon date
Borehole orientation Horizontal
Measured depth 4637.000
True vertical depth 1796.000
Tperf 2440.000
Bperf 4630.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company Scientific Drilling Scientific Drilling Scientific Drilling Scientific Drilling Scientific Drilling
Tool PROPAGATION RESISTIVITY GAMMA RAY PROPAGATION RESISTIVITY GAMMA RAY PROPAGATION RESISTIVITY GAMMA RAY PROPAGATION RESISTIVITY GAMMA RAY PROPAGATION RESISTIVITY GAMMA RAY
Date 2014-08-07 2014-08-10 2014-08-13 2014-08-13 2014-08-17
Run number 1 2 4 3 8
Driller depth 1008.000 2451.000 2594.000 2551.000 4638.000
Logger depth 1008.000 2451.000 2624.000 2551.000 4638.000
Log bottom 1008.000 2451.000 2624.000 2551.000 4638.000
Log top 260.000 1037.000 2551.000 2451.000 2624.000
Casing size
Bit size 9.875 9.875 6.250 6.250 6.250
Mud type
Mud density
Mud visc (plastic)
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time 20:00:00 00:00:00 15:30:00 22:00:00 12:30:00
Logger on bottom time 02:00:00 20:00:00 22:30:00 06:30:00 05:30:00
Time since circulation
Operating rig time
Notes

G-log curves

Temperature and mud resistivity observations

2014-08-07 1
Rm = 39.760 Ωm
2014-08-10 2
Rm = 39.760 Ωm
2014-08-13 4
Rm = 31.380 Ωm
2014-08-13 3
Rm = 37.420 Ωm
2014-08-17 8
Rm = 39.340 Ωm

Change log

96692 2020-06-14 11:36 haleycourser CLOSED, UNHANDED
96692 2020-06-14 11:36 haleycourser EDITED RUN 8 (Aug. 17, 2014)
96692 2020-06-14 11:36 haleycourser EDITED RUN 4 (Aug. 13, 2014)
96692 2020-06-14 11:36 haleycourser EDITED RUN 3 (Aug. 13, 2014)
96692 2020-06-14 11:36 haleycourser EDITED RUN 2 (Aug. 10, 2014)
96692 2020-06-14 11:35 haleycourser EDITED RUN 1 (Aug. 7, 2014)
96692 2020-06-14 11:34 haleycourser TAKEN, REOPENED
96692 2020-06-14 11:34 haleycourser CLOSED, UNHANDED
96692 2020-06-14 11:34 haleycourser ADDED RUN 8 (Aug. 17, 2014)
96692 2020-06-14 11:29 haleycourser ADDED RUN 4 (Aug. 13, 2014)
96692 2020-06-14 11:20 haleycourser EDITED RUN 1 (Aug. 7, 2014)
96692 2020-06-14 11:20 haleycourser ADDED RUN 3 (Aug. 13, 2014)
96692 2020-06-14 11:16 haleycourser ADDED RUN 2 (Aug. 10, 2014)
96692 2020-06-14 11:11 haleycourser ADDED RUN 1 (Aug. 7, 2014)
96692 2020-06-14 11:08 haleycourser EDITED WELL METADATA
96692 2020-06-14 11:00 haleycourser TAKEN
96692 2020-03-30 08:19 tsowers TASK CREATED

Well versions and related tasks

Well 03046384