LOG IN / HELP

Well 03031998

See DOGGR well records.

Well construction

Name
Spud date 2007-03-31
Abandon date
Borehole orientation Directional
Measured depth 1348.000
True vertical depth
Tperf 1030.000
Bperf 1230.000
Water geochem
No well data
Glog unavailable True
Notes

Run headers

Service company
Tool
Date
Run number
Driller depth
Logger depth
Log bottom
Log top
Casing size
Bit size
Mud type
Mud density
Mud visc (plastic)
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time
Notes

G-log curves

Temperature and mud resistivity observations

Change log

97508 2020-05-08 15:39 NickWaring CLOSED, UNHANDED
97508 2020-05-08 15:39 NickWaring TAKEN
97508 2020-05-07 09:42 tsowers TASK CREATED
57115 2018-12-14 11:29 ashley CLOSED, UNHANDED
57115 2018-12-14 11:29 ashley EDITED WELL METADATA
57115 2018-12-14 11:23 ashley TAKEN
66647 2018-11-21 13:22 Jbunch CLOSED, UNHANDED
66647 2018-11-21 13:21 Jbunch EDITED WELL METADATA
66647 2018-11-21 13:19 Jbunch TAKEN
66647 2018-11-12 11:59 whdc TASK CREATED
57115 2018-08-09 13:28 e.haugen TASK CREATED
13481 2018-01-17 17:18 hannaho CLOSED, UNHANDED
13481 2018-01-17 17:18 hannaho EDITED WELL METADATA
13481 2018-01-17 17:17 hannaho EDITED WELL METADATA
13481 2018-01-17 17:12 hannaho TAKEN
13481 2018-01-04 20:35 whdc TASK CREATED

Well versions and related tasks

Well 03031998