LOG IN / HELP

<<< BACK TO JOB

Orcutt QC: 08302246

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1947-10-21
Abandon date 1993-08-12
Borehole orientation Vertical
Measured depth 3335.000
True vertical depth
Tperf 2748.000
Bperf 3334.000
Water geochem
No well data
Glog unavailable
Notes Water Injection Profile Logs included, Production converted into injection

Run headers

Service company Lane Wells Lane Wells Lane Wells
Tool Electrolog Electrolog ELECTROLOG
Date 1947-01-10 1947-01-16 1947-10-26
Run number 1 2 1
Driller depth 2875.000 3425.000 2775.000
Logger depth 2875.000 3424.000 2765.000
Log bottom 2875.000 3424.000 2765.000
Log top 260.000 2876.000 0.000
Casing size
Bit size 11.750 7.875 11.750
Mud type AQUAGEL Black Magic NO CIRCULATION
Mud density 69.00
Mud visc (plastic) 40.00
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time
Notes

G-log curves

1947-01-10 1
9' Deep Penetration
NATURAL POTENTIAL
Shallow Penetration
1947-01-16 2
NATURAL POTENTIAL
Shallow Penetration
1947-10-26 1
9' PENETRATION
NATURAL POTENTIAL
Shallow Penetration

Temperature and mud resistivity observations

1947-01-10 1
Rm = 4.600 Ωm @ 65.000 °F

Change log


10850 2017-12-08 09:51 ashley CLOSED, UNHANDED
10850 2017-12-08 09:51 ashley ADDED RUN 2 (Jan. 16, 1947)
10850 2017-12-08 09:49 ashley ADDED RUN 1 (Jan. 10, 1947)
10850 2017-12-08 09:47 ashley EDITED RUN 1 (Oct. 26, 1947)
10850 2017-12-08 09:44 ashley EDITED WELL METADATA
10850 2017-12-08 09:41 ashley TAKEN
10850 2017-11-29 08:38 whdc TASK CREATED
10123 2017-11-20 11:52 e.haugen CLOSED, UNHANDED
10123 2017-11-20 11:52 e.haugen EDITED WELL METADATA
10123 2017-11-20 11:52 e.haugen TAKEN
10123 2017-10-26 15:32 CONFLICT notes: Water Injection Profile Logs included. <> Production converted into injection
10123 2017-10-26 15:32 SHAREPOINT IMPORT (mu4) spud_date,abandon_date,tperf,measured_depth,water_geochem,borehole_orientation
10123 2017-10-26 15:32 TASK CREATED
3740 2017-10-13 12:16 annerobertson CLOSED, UNHANDED
3740 2017-10-13 12:15 annerobertson ADDED RUN 1 (Oct. 26, 1947)
3740 2017-10-13 12:13 annerobertson EDITED WELL METADATA
3740 2017-10-13 12:08 annerobertson TAKEN
3740 2017-10-02 11:18 mloustale TASK CREATED
10123 2017-06-08 00:53 ashley CHECKED WELL METADATA (SHAREPOINT)
10123 2017-06-08 00:53 kristie EDITED WELL METADATA (SHAREPOINT)

Well versions and related tasks

Well 08302246