LOG IN / HELP

<<< BACK TO JOB

Oxnard Sharepoint import: 11101031

Well construction data was imported from SharePoint, and may conflict with what was already in this database. Look for change log entries with CONFLICT and resolve each conflict. Make a note in the change log if there is an interesting reason for the conflict.

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1954-04-16
Abandon date
Borehole orientation Vertical
Measured depth 2641.000
True vertical depth
Tperf 2214.000
Bperf 2639.000
Water geochem
No well data
Glog unavailable
Notes Idle well; Both production and injection

Run headers

Service company Schlumberger Schlumberger Schlumberger
Tool Electrical Log Electrical Log Electrical Log
Date 1954-04-21 1954-05-04 1954-05-05
Run number 1 IND 1 NL 1
Driller depth 2430.000 2639.000 2639.000
Logger depth 2430.000 2642.000 2641.000
Log bottom 2429.000 2637.000 2640.000
Log top 340.000 2421.000 2100.000
Casing size
Bit size 11.000 12.000 12.000
Mud type Clay Crude Oil Crude Oil
Mud density 83.00 54.00 54.00
Mud visc (plastic) 50.00
Mud visc (funnel)
Mud ph 8.50
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time 1.500 2.000 3.500
Notes Curves may not be AM 16" AO 10' AO 19'

G-log curves

1954-04-21 1
AM 16"
AO 10'
AO 19'
Spontaneous Potential (SP)
1954-05-04 IND 1
27" Induction
Conductivity
Resistivity
Spontaneous Potential (SP)
1954-05-05 NL 1
AM 16"
AO 10'
AO 19'
Spontaneous Potential (SP)

Temperature and mud resistivity observations

1954-04-21 1
Rm = 7.400 Ωm @ 88.000 °F (MRT, 2430.000 ft)
Rm = 9.700 Ωm @ 66.000 °F

Change log


11985 2018-01-03 12:11 ashley CLOSED, UNHANDED
11985 2018-01-03 12:11 ashley EDITED RUN NL 1 (May 5, 1954)
11985 2018-01-03 12:09 ashley EDITED RUN IND 1 (May 4, 1954)
11985 2018-01-03 12:06 ashley EDITED RUN 1 (April 21, 1954)
11985 2018-01-03 12:04 ashley EDITED WELL METADATA
11985 2018-01-03 12:00 ashley TAKEN
11985 2017-12-17 19:39 whdc TASK CREATED
11218 2017-12-17 19:31 SHAREPOINT IMPORT (mu2) spud_date,tperf,measured_depth,water_geochem,notes
11218 2017-12-17 19:31 TASK CREATED
2976 2017-10-20 10:54 hannaho CLOSED, UNHANDED
2976 2017-10-20 10:54 hannaho EDITED WELL METADATA
2976 2017-10-20 10:53 hannaho TAKEN, REOPENED
2976 2017-10-06 10:09 ashley CLOSED, UNHANDED
2976 2017-10-06 10:09 ashley ADDED RUN NL 1 (May 5, 1954)
2976 2017-10-06 10:07 ashley ADDED RUN IND 1 (May 4, 1954)
2976 2017-10-06 10:03 ashley ADDED RUN 1 (April 21, 1954)
2976 2017-10-06 10:00 ashley EDITED WELL METADATA
2976 2017-10-06 09:55 ashley TAKEN
2976 2017-10-02 11:16 mloustale TASK CREATED
11218 2017-05-12 00:53 dakota CHECKED WELL METADATA (SHAREPOINT)
11218 2017-05-12 00:53 ashley EDITED WELL METADATA (SHAREPOINT)

Well versions and related tasks

Well 11101031