LOG IN / HELP

<<< BACK TO JOB

Oxnard QC: 11101297

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1954-10-29
Abandon date 1976-12-01
Borehole orientation
Measured depth 10060.000
True vertical depth
Tperf 4743.000
Bperf 6323.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company Halliburton Halliburton Halliburton Halliburton Halliburton Halliburton
Tool Electric Well Log Electric Well Log Electric Well Log Electric Well Log Electric Well Log Electric Well Log
Date 1954-10-30 1954-11-21 1954-11-22 1954-12-07 1954-12-12 1954-12-16
Run number One Two Three Four Five Six
Driller depth 1900.000 6350.000 6518.000 9350.000 9992.000 10060.000
Logger depth 1892.000 6344.000 6520.000 9360.000 9990.000 10064.000
Log bottom 1892.000 6344.000 6520.000 9360.000 9990.000 10064.000
Log top 150.000 1892.000 6344.000 6520.000 9360.000 9990.000
Casing size 20.000 13.375 13.375 13.375 13.375 13.375
Bit size 12.250 9.875 9.875 9.875
Mud type Clay Base Emulsion Emulsion Emulsion Emulsion Emulsion
Mud density 80.00 78.00 76.50 96.00 96.00 97.00
Mud visc (plastic) 57.00 48.00 58.00 48.00 49.00 52.00
Mud visc (funnel)
Mud ph 12.60 13.10 13.00 12.80
Mud fluid loss 4.00 3.00 5.10 3.00 2.80
Sample source Circulated Pit Circulated Pit Pit Circulated
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time
Notes

G-log curves

1954-10-30 One
16'
18"
18" AMP
9'
POTENTIAL MILLIVOLTS
1954-11-21 Two
16'
18"
18" AMP
9'
POTENTIAL MILLIVOLTS
1954-11-22 Three
16'
18"
18" AMP
9'
POTENTIAL MILLIVOLTS
1954-12-07 Four
16'
18"
18" AMP
9'
POTENTIAL MILLIVOLTS
1954-12-12 Five
16'
18"
18" AMP
9'
POTENTIAL MILLIVOLTS
1954-12-16 Six
16'
18"
18" AMP
9'
POTENTIAL MILLIVOLTS

Temperature and mud resistivity observations

1954-10-30 One
Rm = 5.400 Ωm @ 80.000 °F
Rmc = 3.900 Ωm @ 113.000 °F (MRT)
1954-11-21 Two
Rm = 0.690 Ωm @ 143.000 °F (MRT)
Rm = 0.900 Ωm @ 104.000 °F
1954-11-22 Three
Rm = 0.860 Ωm @ 144.000 °F (MRT)
Rm = 1.400 Ωm @ 84.000 °F
1954-12-07 Four
Rm = 0.320 Ωm @ 168.000 °F (MRT)
Rm = 0.450 Ωm @ 103.000 °F
1954-12-12 Five
Rm = 0.660 Ωm @ 88.000 °F
Rm = 0.380 Ωm @ 170.000 °F (MRT)
1954-12-16 Six
Rm = 0.400 Ωm @ 172.000 °F (MRT)
Rm = 0.650 Ωm @ 110.000 °F

Change log


11789 2017-12-31 09:37 dakota CLOSED, UNHANDED
11789 2017-12-31 09:35 dakota EDITED WELL METADATA
11789 2017-12-31 09:34 dakota TAKEN
11789 2017-12-17 19:39 whdc TASK CREATED
11393 2017-12-17 19:31 SHAREPOINT IMPORT (mu2) spud_date,abandon_date,tperf,measured_depth,water_geochem
11393 2017-12-17 19:31 TASK CREATED
3116 2017-10-26 14:56 francisco CLOSED, UNHANDED
3116 2017-10-26 14:56 francisco ADDED RUN Six (Dec. 16, 1954)
3116 2017-10-26 14:54 francisco ADDED RUN Five (Dec. 12, 1954)
3116 2017-10-26 14:52 francisco EDITED RUN Four (Dec. 7, 1954)
3116 2017-10-26 14:52 francisco EDITED RUN Four (Dec. 7, 1954)
3116 2017-10-26 14:51 francisco EDITED RUN Four (Dec. 7, 1954)
3116 2017-10-26 14:51 francisco ADDED RUN Four (Dec. 7, 1954)
3116 2017-10-26 14:48 francisco EDITED RUN Three (Nov. 22, 1954)
3116 2017-10-26 14:47 francisco EDITED RUN Three (Nov. 22, 1954)
3116 2017-10-26 14:47 francisco ADDED RUN Three (Nov. 22, 1954)
3116 2017-10-26 14:45 francisco ADDED RUN Two (Nov. 21, 1954)
3116 2017-10-26 14:42 francisco ADDED RUN One (Oct. 30, 1954)
3116 2017-10-26 14:39 francisco TAKEN
3116 2017-10-26 14:32 francisco UNHANDED
3116 2017-10-26 14:15 francisco TAKEN
3116 2017-10-26 14:09 francisco UNHANDED
3116 2017-10-26 14:06 francisco TAKEN
3116 2017-10-26 14:01 francisco UNHANDED
3116 2017-10-26 14:01 francisco TAKEN, REOPENED
3116 2017-10-26 14:01 francisco CLOSED, UNHANDED
3116 2017-10-26 14:00 francisco TAKEN
3116 2017-10-26 13:37 eramirez UNHANDED
3116 2017-10-26 13:35 eramirez TAKEN
3116 2017-10-02 11:16 mloustale TASK CREATED
11393 2017-05-12 00:53 ashley CHECKED WELL METADATA (SHAREPOINT)
11393 2017-05-12 00:53 sharepoint-EF EDITED WELL METADATA (SHAREPOINT)

Well versions and related tasks

Well 11101297