LOG IN / HELP

<<< BACK TO JOB

North Coles Levee QC: 02915158

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1940-09-01
Abandon date
Borehole orientation Vertical
Measured depth 9509.000
True vertical depth
Tperf 8780.000
Bperf 9420.000
Water geochem
No well data
Glog unavailable
Notes Active well

Run headers

Service company Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger
Tool ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG
Date 1940-09-02 1940-09-14 1940-10-11 1940-10-19 1940-11-26
Run number 1 2 3 4 5
Driller depth 1424.000 5432.000 8717.000 8910.000 9509.000
Logger depth 1424.000 5432.000 8717.000 8910.000 9509.000
Log bottom 1424.000 5432.000 8717.000 8910.000 9509.000
Log top 65.000 1438.000 5429.000 8717.000 8912.000
Casing size
Bit size 15.500 10.625 10.625 7.625 6.000
Mud type MOJAVE CHEM CHEM CHEM CHEM
Mud density 73.00 81.00 80.50 81.50 82.00
Mud visc (plastic) 25.00 40.00 50.00 50.00 46.00
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time
Notes

G-log curves

1940-09-02 1
Normal Curve
SELF POTENTIAL
Third Curve
1940-09-14 2
Normal Curve
SELF POTENTIAL
Third Curve
1940-10-11 3
Normal Curve
SELF POTENTIAL
Third Curve
1940-10-19 4
Normal Curve
SELF POTENTIAL
Third Curve
1940-11-26 5
Normal Curve
SELF POTENTIAL
Third Curve

Temperature and mud resistivity observations

1940-09-02 1
Rm = 14.000 Ωm @ 65.000 °F
1940-09-14 2
Rm = 5.400 Ωm @ 65.000 °F

1940-10-11 3
Rm = 3.000 Ωm @ 83.000 °F

1940-10-19 4
Rm = 2.400 Ωm @ 104.000 °F
1940-11-26 5
Rm = 4.600 Ωm @ 60.000 °F

Change log


12514 2018-01-08 17:28 ashley CLOSED, UNHANDED
12514 2018-01-08 17:28 ashley EDITED RUN 4 (Oct. 19, 1940)
12514 2018-01-08 17:28 ashley EDITED RUN 5 (Nov. 26, 1940)
12514 2018-01-08 17:27 ashley EDITED RUN 4 (Oct. 19, 1940)
12514 2018-01-08 17:25 ashley EDITED RUN 3 (Oct. 11, 1940)
12514 2018-01-08 17:24 ashley EDITED RUN 2 (Sept. 14, 1940)
12514 2018-01-08 17:23 ashley EDITED RUN 1 (Sept. 2, 1940)
12514 2018-01-08 17:21 ashley EDITED WELL METADATA
12514 2018-01-08 17:19 ashley TAKEN
12514 2017-12-17 19:56 whdc TASK CREATED
12030 2017-12-17 19:54 SHAREPOINT IMPORT (mu2) spud_date,tperf,measured_depth,water_geochem,borehole_orientation,notes
12030 2017-12-17 19:54 TASK CREATED
2719 2017-11-02 14:37 francisco CLOSED, UNHANDED
2719 2017-11-02 14:37 francisco EDITED RUN 5 (Nov. 26, 1940)
2719 2017-11-02 14:37 francisco EDITED RUN 4 (Oct. 19, 1940)
2719 2017-11-02 14:37 francisco EDITED RUN 3 (Oct. 11, 1940)
2719 2017-11-02 14:37 francisco EDITED RUN 2 (Sept. 14, 1940)
2719 2017-11-02 14:36 francisco EDITED RUN 1 (Sept. 2, 1940)
2719 2017-11-02 14:36 francisco TAKEN, REOPENED
2719 2017-11-02 14:36 francisco CLOSED, UNHANDED
2719 2017-11-02 14:36 francisco ADDED RUN 5 (Nov. 26, 1940)
2719 2017-11-02 14:34 francisco ADDED RUN 4 (Oct. 19, 1940)
2719 2017-11-02 14:33 francisco EDITED RUN 3 (Oct. 11, 1940)
2719 2017-11-02 14:32 francisco ADDED RUN 3 (Oct. 11, 1940)
2719 2017-11-02 14:32 francisco ADDED RUN 2 (Sept. 14, 1940)
2719 2017-11-02 14:31 francisco EDITED RUN 1 (Sept. 2, 1940)
2719 2017-11-02 14:29 francisco ADDED RUN 1 (Sept. 2, 1940)
2719 2017-11-02 14:28 francisco TAKEN
2719 2017-10-02 11:01 mloustale TASK CREATED
12030 2016-12-29 23:53 ashley CHECKED WELL METADATA (SHAREPOINT)
12030 2016-12-29 23:53 sharepoint-LR EDITED WELL METADATA (SHAREPOINT)

Well versions and related tasks

Well 02915158