LOG IN / HELP

<<< BACK TO JOB

Midway-Sunset: 03021156

Enter:
(1) Well metadata for each well, if missing.
(2) Run metadata for each run.
(3) Log curve descriptions for each run.
(4) Temperature and resistivity observations for each run.

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 2002-11-22
Abandon date
Borehole orientation Directional
Measured depth 1110.000
True vertical depth 1100.370
Tperf 560.000
Bperf 1110.000
Water geochem
No well data
Glog unavailable True
Notes GLOG MOSTLY ILLEGIBLE

Run headers

Service company
Tool
Date
Run number
Driller depth
Logger depth
Log bottom
Log top
Casing size
Bit size
Mud type
Mud density
Mud visc (plastic)
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time
Notes

G-log curves

Temperature and mud resistivity observations

Change log


57126 2018-12-18 14:20 dakota CLOSED, UNHANDED
57126 2018-12-18 14:20 dakota EDITED WELL METADATA
57126 2018-12-18 14:16 dakota TAKEN
66538 2018-11-21 17:44 eholmes CLOSED, UNHANDED
66538 2018-11-21 17:44 eholmes EDITED WELL METADATA
66538 2018-11-21 17:43 eholmes EDITED WELL METADATA
66538 2018-11-21 17:41 eholmes TAKEN
66538 2018-11-12 11:59 whdc TASK CREATED
57126 2018-08-09 13:28 e.haugen TASK CREATED
13753 2018-01-18 12:31 HLoss1 CLOSED, UNHANDED
13753 2018-01-18 12:27 HLoss1 EDITED WELL METADATA
13753 2018-01-18 12:26 HLoss1 EDITED WELL METADATA
13753 2018-01-18 12:25 HLoss1 TAKEN
13753 2018-01-04 20:35 whdc TASK CREATED

Well versions and related tasks

Well 03021156