LOG IN / HELP

<<< BACK TO JOB

Midway-Sunset: 03000860

Enter:
(1) Well metadata for each well, if missing.
(2) Run metadata for each run.
(3) Log curve descriptions for each run.
(4) Temperature and resistivity observations for each run.

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1993-02-09
Abandon date
Borehole orientation Directional
Measured depth 1798.000
True vertical depth 1791.670
Tperf 1460.000
Bperf 1798.000
Water geochem
No well data
Glog unavailable True
Notes

Run headers

Service company
Tool
Date
Run number
Driller depth
Logger depth
Log bottom
Log top
Casing size
Bit size
Mud type
Mud density
Mud visc (plastic)
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time
Notes

G-log curves

Temperature and mud resistivity observations

Change log


66340 2018-11-19 11:25 ahowery CLOSED, UNHANDED
66340 2018-11-19 11:25 ahowery EDITED WELL METADATA
66340 2018-11-19 11:24 ahowery TAKEN
66340 2018-11-12 11:59 whdc TASK CREATED
52791 2018-09-22 11:11 dakota CLOSED, UNHANDED
52791 2018-09-22 11:11 dakota EDITED WELL METADATA
52791 2018-09-22 11:10 dakota EDITED WELL METADATA
52791 2018-09-22 11:07 dakota TAKEN
52791 2018-08-09 13:28 e.haugen TASK CREATED
14235 2018-01-31 09:36 francisco CLOSED, UNHANDED
14235 2018-01-31 09:36 francisco EDITED WELL METADATA
14235 2018-01-31 09:36 francisco EDITED WELL METADATA
14235 2018-01-31 09:36 francisco EDITED WELL METADATA
14235 2018-01-31 09:32 francisco EDITED WELL METADATA
14235 2018-01-31 09:31 francisco TAKEN
14235 2018-01-04 20:35 whdc TASK CREATED

Well versions and related tasks

Well 03000860