LOG IN / HELP

<<< BACK TO JOB

Midway-Sunset: 03010107

Enter:
(1) Well metadata for each well, if missing.
(2) Run metadata for each run.
(3) Log curve descriptions for each run.
(4) Temperature and resistivity observations for each run.

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1998-01-27
Abandon date
Borehole orientation Directional
Measured depth 1893.000
True vertical depth
Tperf 1566.000
Bperf 1893.000
Water geochem
No well data
Glog unavailable True
Notes

Run headers

Service company
Tool
Date
Run number
Driller depth
Logger depth
Log bottom
Log top
Casing size
Bit size
Mud type
Mud density
Mud visc (plastic)
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time
Notes

G-log curves

Temperature and mud resistivity observations

Change log


66436 2018-11-16 13:38 Jbunch CLOSED, UNHANDED
66436 2018-11-16 13:38 Jbunch EDITED WELL METADATA
66436 2018-11-16 13:36 Jbunch TAKEN
66436 2018-11-12 11:59 whdc TASK CREATED
57741 2018-09-29 13:35 dakota CLOSED, UNHANDED
57741 2018-09-29 13:35 dakota EDITED WELL METADATA
57741 2018-09-29 13:35 dakota EDITED WELL METADATA
57741 2018-09-29 13:32 dakota TAKEN
57741 2018-08-09 13:28 e.haugen TASK CREATED
14966 2018-02-09 18:12 gbessette CLOSED, UNHANDED
14966 2018-02-09 18:12 gbessette EDITED WELL METADATA
14966 2018-02-09 18:12 gbessette EDITED WELL METADATA
14966 2018-02-09 18:11 gbessette TAKEN
14966 2018-01-04 20:35 whdc TASK CREATED

Well versions and related tasks

Well 03010107