LOG IN / HELP

<<< BACK TO JOB

Midway-Sunset: 02949927

Enter:
(1) Well metadata for each well, if missing.
(2) Run metadata for each run.
(3) Log curve descriptions for each run.
(4) Temperature and resistivity observations for each run.

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1974-11-20
Abandon date
Borehole orientation Vertical
Measured depth 1851.000
True vertical depth
Tperf 1560.000
Bperf 1851.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company Go International Go International Schlumberger
Tool INDUCTION ELECTRICAL LOG INDUCTION ELECTRICAL LOG DUAL LATEROLOG-MSFL GR LOG
Date 1974-11-23 1974-11-25 1992-07-02
Run number ONE TWO 1
Driller depth 1550.000 1720.000 1852.000
Logger depth 1560.000 1716.000 1847.000
Log bottom 1559.000 1715.000 1845.000
Log top 25.000 1566.000 1473.000
Casing size 10.750 7.000 7.000
Bit size 9.875 6.250 6.250
Mud type XC POLYMER XC POLYMER GEL
Mud density 9.00
Mud visc (plastic)
Mud visc (funnel) 42.00
Mud ph
Mud fluid loss
Sample source CIRC. CIRC.
Circulation stopped time 10:00:00
Logger on bottom time 16:30:00
Time since circulation 0.000 0.000
Operating rig time
Notes

G-log curves

1974-11-23 ONE
16" NORMAL
40" INDUCTION
CONDUCTIVITY 40" INDUCTION
SPONTANEOUS POTENTIAL
1974-11-25 TWO
16" NORMAL
40" INDUCTION
CONDUCTIVITY 40" INDUCTION
SPONTANEOUS POTENTIAL
1992-07-02 1
Gamma Ray (GR)
Laterolog Deep Resistivity (LLD)
Laterolog Shallow Resistivity (LLS)
LL-Deep Conductivity (CLLD)
Micro SFL Resisivity (MSFL)
SP (SP)
Tension (TENS)

Temperature and mud resistivity observations

1974-11-23 ONE
Rm = 6.350 Ωm @ 72.000 °F (MRT, 1560.000 ft)
Rm = 6.500 Ωm @ 70.000 °F
Rmc = 5.200 Ωm @ 68.000 °F
Rmf = 5.200 Ωm @ 66.000 °F
1974-11-25 TWO
Rm = 6.200 Ωm @ 82.000 °F (MRT, 1716.000 ft)
Rm = 6.500 Ωm @ 62.000 °F
Rmc = 4.700 Ωm @ 66.000 °F
Rmf = 5.400 Ωm @ 66.000 °F

Change log


58614 2019-01-15 13:41 ashley CLOSED, UNHANDED
58614 2019-01-15 13:40 ashley EDITED RUN 1 (July 2, 1992)
58614 2019-01-15 13:38 ashley EDITED RUN TWO (Nov. 25, 1974)
58614 2019-01-15 13:37 ashley EDITED RUN ONE (Nov. 23, 1974)
58614 2019-01-15 13:34 ashley EDITED WELL METADATA
58614 2019-01-15 13:30 ashley TAKEN
58614 2018-08-09 13:28 e.haugen TASK CREATED
16780 2018-06-27 14:46 hannaho CLOSED, UNHANDED
16780 2018-06-27 14:46 hannaho EDITED RUN TWO (Nov. 25, 1974)
16780 2018-06-27 14:46 hannaho ADDED RUN TWO (Nov. 25, 1974)
16780 2018-06-27 14:42 hannaho EDITED RUN ONE (Nov. 23, 1974)
16780 2018-06-27 14:41 hannaho ADDED RUN ONE (Nov. 23, 1974)
16780 2018-06-27 14:36 hannaho EDITED RUN 1 (July 2, 1992)
16780 2018-06-27 14:33 hannaho EDITED WELL METADATA
16780 2018-06-27 14:28 hannaho TAKEN
14899 2018-02-14 11:42 ahowery CLOSED, UNHANDED
14899 2018-02-14 11:40 ahowery EDITED WELL METADATA
14899 2018-02-14 11:34 ahowery EDITED RUN 1 (July 2, 1992)
14899 2018-02-14 11:33 ahowery EDITED WELL METADATA
14899 2018-02-09 13:43 ahowery EDITED WELL METADATA
14899 2018-02-09 13:36 ahowery EDITED WELL METADATA
14899 2018-02-09 13:33 ahowery ADDED RUN 1 (July 2, 1992)
14899 2018-02-09 13:24 ahowery EDITED WELL METADATA
14899 2018-02-09 13:14 ahowery TAKEN
16780 2018-01-04 20:35 whdc TASK CREATED
14899 2018-01-04 20:35 whdc TASK CREATED

Well versions and related tasks

Well 02949927