LOG IN / HELP

<<< BACK TO JOB

Midway-Sunset: 03012615

Enter:
(1) Well metadata for each well, if missing.
(2) Run metadata for each run.
(3) Log curve descriptions for each run.
(4) Temperature and resistivity observations for each run.

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1999-01-03
Abandon date
Borehole orientation Directional
Measured depth 1413.000
True vertical depth 1406.000
Tperf 705.000
Bperf 1413.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company Halliburton
Tool HIGH RES. INDUCTION COMPENSATED DENSITY DUAL SPACED NEUTRON
Date 1999-01-05
Run number ONE
Driller depth
Logger depth
Log bottom
Log top
Casing size
Bit size
Mud type
Mud density
Mud visc (plastic)
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source FLOWLINE
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time
Notes Header illegible

G-log curves

1999-01-05 ONE
BIT SIZE
BULK DENSITY
CALIPER
C-TEMP
DEEP RES
DEN CORR
DEN POROSITY
DFL
GAMMA RAY
MED RES
NEU POROSITY
SP
TENSION

Temperature and mud resistivity observations

Change log


58682 2019-01-17 12:06 diana CLOSED, UNHANDED
58682 2019-01-17 12:06 diana EDITED RUN ONE (Jan. 5, 1999)
58682 2019-01-17 12:06 diana EDITED RUN ONE (Jan. 5, 1999)
58682 2019-01-17 12:02 diana EDITED WELL METADATA
58682 2019-01-17 11:59 diana TAKEN
66470 2018-11-21 09:46 hannaho CLOSED, UNHANDED
66470 2018-11-21 09:46 hannaho EDITED RUN ONE (Jan. 5, 1999)
66470 2018-11-21 09:44 hannaho ADDED RUN ONE (Jan. 5, 1999)
66470 2018-11-21 09:41 hannaho EDITED WELL METADATA
66470 2018-11-21 09:39 hannaho TAKEN
66470 2018-11-12 11:59 whdc TASK CREATED
58682 2018-08-09 13:28 e.haugen TASK CREATED
16991 2018-06-28 11:01 sgainer CLOSED, UNHANDED
16991 2018-06-28 11:01 sgainer EDITED WELL METADATA
16991 2018-06-28 10:59 sgainer EDITED WELL METADATA
16991 2018-06-28 10:56 sgainer TAKEN
16991 2018-01-04 20:35 whdc TASK CREATED

Well versions and related tasks

Well 03012615