LOG IN / HELP

<<< BACK TO JOB

Midway-Sunset: 02987202

Enter:
(1) Well metadata for each well, if missing.
(2) Run metadata for each run.
(3) Log curve descriptions for each run.
(4) Temperature and resistivity observations for each run.

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1990-10-16
Abandon date
Borehole orientation Vertical
Measured depth 1778.000
True vertical depth
Tperf 1059.000
Bperf 1594.000
Water geochem
No well data
Glog unavailable True
Notes

Run headers

Show hidden runs

Service company
Tool
Date
Run number
Driller depth
Logger depth
Log bottom
Log top
Casing size
Bit size
Mud type
Mud density
Mud visc (plastic)
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time
Notes

G-log curves

Temperature and mud resistivity observations

Change log


58716 2019-01-17 12:45 ashley CLOSED, UNHANDED
58716 2019-01-17 12:45 ashley EDITED RUN 1 (Oct. 18, 1990)
58716 2019-01-17 12:45 ashley EDITED WELL METADATA
58716 2019-01-17 12:44 ashley TAKEN, REOPENED
58716 2019-01-17 12:43 ashley CLOSED, UNHANDED
58716 2019-01-17 12:43 ashley TAKEN
58716 2018-08-09 13:28 e.haugen TASK CREATED
17002 2018-06-28 16:00 robin CLOSED, UNHANDED
17002 2018-06-28 15:59 robin EDITED RUN 1 (Oct. 18, 1990)
17002 2018-06-28 15:57 robin ADDED RUN 1 (Oct. 18, 1990)
17002 2018-06-28 15:54 robin EDITED WELL METADATA
17002 2018-06-28 15:52 robin TAKEN
17002 2018-01-04 20:35 whdc TASK CREATED

Well versions and related tasks

Well 02987202