LOG IN / HELP

<<< BACK TO JOB

Midway-Sunset: 02945893

Enter:
(1) Well metadata for each well, if missing.
(2) Run metadata for each run.
(3) Log curve descriptions for each run.
(4) Temperature and resistivity observations for each run.

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1971-01-16
Abandon date 2006-11-08
Borehole orientation Vertical
Measured depth 530.000
True vertical depth
Tperf 423.000
Bperf 530.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company SCHLUMBERGER
Tool INDUCTION - ELECTRICAL LOG
Date 1971-01-17
Run number ONE
Driller depth
Logger depth
Log bottom
Log top
Casing size
Bit size
Mud type
Mud density
Mud visc (plastic)
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time
Notes Glog header is completely illegible

G-log curves

1971-01-17 ONE
6FF40 INDUCTION CONDUCTIVITY
A-16"-M SHORT NORMAL
INDUCTION
SPONTANEOUS POTENTIAL

Temperature and mud resistivity observations

Change log


59350 2019-02-01 13:14 ashley CLOSED, UNHANDED
59350 2019-02-01 13:14 ashley EDITED RUN ONE (Jan. 17, 1971)
59350 2019-02-01 13:13 ashley EDITED WELL METADATA
59350 2019-02-01 13:10 ashley TAKEN
66089 2018-11-21 19:16 eholmes CLOSED, UNHANDED
66089 2018-11-21 19:16 eholmes EDITED RUN ONE (Jan. 17, 1971)
66089 2018-11-21 19:15 eholmes EDITED WELL METADATA
66089 2018-11-21 19:13 eholmes TAKEN
66089 2018-11-12 11:59 whdc TASK CREATED
59350 2018-08-09 13:28 e.haugen TASK CREATED
18345 2018-07-16 13:34 robin CLOSED, UNHANDED
18345 2018-07-16 13:33 robin EDITED RUN ONE (Jan. 17, 1971)
18345 2018-07-16 13:32 robin ADDED RUN ONE (Jan. 17, 1971)
18345 2018-07-16 13:30 robin EDITED WELL METADATA
18345 2018-07-16 13:25 robin TAKEN
18345 2018-01-04 20:35 whdc TASK CREATED

Well versions and related tasks

Well 02945893