LOG IN / HELP

<<< BACK TO JOB

Midway-Sunset: 02923276

Enter:
(1) Well metadata for each well, if missing.
(2) Run metadata for each run.
(3) Log curve descriptions for each run.
(4) Temperature and resistivity observations for each run.

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1965-01-21
Abandon date
Borehole orientation Vertical
Measured depth 1836.000
True vertical depth
Tperf 286.000
Bperf 1148.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company PAN GEO ATLAS CORP PAN GEO ATLAS CORP PAN GEO ATLAS CORP PAN GEO ATLAS CORP
Tool Induction Electric Log INDUCTION ELECTRIC LOG INDUCTION ELECTRIC LOG INDUCTION ELECTRIC LOG
Date 1965-01-23 1965-01-24 1965-01-25 1965-01-27
Run number ONE TWO THREE FOUR
Driller depth 995.000 1400.000 1603.000 1836.000
Logger depth 995.000 1399.000 1602.000 1836.000
Log bottom 989.000 1392.000 1596.000 1830.000
Log top 56.000 989.000 1392.000 1596.000
Casing size 11.750 11.000 11.750 11.750
Bit size 10.625 6.500 6.250 6.250
Mud type CLAYBASE CLAYBASE CLAYBASE CLAYBASE
Mud density 73.00 73.00 73.00 73.00
Mud visc (plastic) 49.00 49.00 49.00 49.00
Mud visc (funnel)
Mud ph 9.00 9.00 9.00 9.00
Mud fluid loss 5.00 5.00 5.00 5.00
Sample source PIT PIT
Circulation stopped time
Logger on bottom time
Time since circulation 1.000 1.000 1.000 1.000
Operating rig time
Notes Fluid Loss: cc; Listed MRT below other recorded temps in run. Fluid loss is in cc Fluid loss is in cc Fluid loss is in cc

G-log curves

1965-01-23 ONE
CONDUCTIVITY INDUCTION
RECIPROCATED INDUCTION
SHORT NORMAL 16" A-16"-M-19' N to B
Spontaneous-Potential
1965-01-24 TWO
CONDUCTIVITY INDUCTION
RECIPROCATED INDUCTION
SHORT NORMAL 16" A-16"-M-19' N to B
SPONTANEOUS-POTENTIAL
1965-01-25 THREE
CONDUCTIVITY INDUCTION
RECIPROCATED INDUCTION
SHORT NORMAL 16" A-16"-M-19' N to B
SPONTANEOUS-POTENTIAL
1965-01-27 FOUR
CONDUCTIVITY INDUCTION
RECIPROCATED INDUCTION
SHORT NORMAL 16" A-16"-M-19' N to B
SPONTANEOUS POTENTIAL

Temperature and mud resistivity observations

1965-01-23 ONE
Rm = 2.400 Ωm @ 94.000 °F (MRT, 995.000 ft)
Rm = 2.500 Ωm @ 90.000 °F
Rmc = 2.000 Ωm @ 100.000 °F
Rmf = 1.900 Ωm @ 100.000 °F
1965-01-24 TWO
Rm = 2.200 Ωm @ 103.000 °F (MRT, 1399.000 ft)
Rm = 2.500 Ωm @ 90.000 °F
Rmc = 2.000 Ωm @ 100.000 °F
Rmf = 1.900 Ωm @ 100.000 °F
1965-01-25 THREE
Rm = 2.100 Ωm @ 104.000 °F (MRT, 1602.000 ft)
Rm = 2.500 Ωm @ 90.000 °F
Rmc = 2.000 Ωm @ 100.000 °F
Rmf = 1.900 Ωm @ 100.000 °F
1965-01-27 FOUR
Rm = 2.000 Ωm @ 105.000 °F (MRT, 1836.000 ft)
Rm = 2.500 Ωm @ 90.000 °F
Rmc = 2.000 Ωm @ 100.000 °F
Rmf = 1.900 Ωm @ 100.000 °F

Change log


55352 2018-11-14 15:24 ashley CLOSED, UNHANDED
55352 2018-11-14 15:24 ashley EDITED RUN FOUR (Jan. 27, 1965)
55352 2018-11-14 15:23 ashley EDITED RUN THREE (Jan. 25, 1965)
55352 2018-11-14 15:20 ashley EDITED RUN ONE (Jan. 23, 1965)
55352 2018-11-14 15:20 ashley EDITED RUN TWO (Jan. 24, 1965)
55352 2018-11-14 15:17 ashley EDITED RUN ONE (Jan. 23, 1965)
55352 2018-11-14 15:13 ashley EDITED WELL METADATA
55352 2018-11-14 15:10 ashley TAKEN
55352 2018-08-09 13:28 e.haugen TASK CREATED
18831 2018-07-18 14:58 DEVINMCDONALD CLOSED, UNHANDED
18831 2018-07-18 14:58 DEVINMCDONALD EDITED RUN ONE (Jan. 23, 1965)
18831 2018-07-18 14:57 DEVINMCDONALD EDITED RUN FOUR (Jan. 27, 1965)
18831 2018-07-18 14:56 DEVINMCDONALD EDITED RUN THREE (Jan. 25, 1965)
18831 2018-07-18 14:56 DEVINMCDONALD EDITED RUN TWO (Jan. 24, 1965)
18831 2018-07-18 14:56 DEVINMCDONALD EDITED RUN ONE (Jan. 23, 1965)
18831 2018-07-18 14:56 DEVINMCDONALD EDITED RUN THREE (Jan. 25, 1965)
18831 2018-07-18 14:54 DEVINMCDONALD EDITED RUN TWO (Jan. 24, 1965)
18831 2018-07-18 14:52 DEVINMCDONALD EDITED RUN ONE (Jan. 23, 1965)
18831 2018-07-18 14:51 DEVINMCDONALD EDITED RUN FOUR (Jan. 27, 1965)
18831 2018-07-18 14:48 DEVINMCDONALD ADDED RUN FOUR (Jan. 27, 1965)
18831 2018-07-18 14:45 DEVINMCDONALD EDITED RUN THREE (Jan. 25, 1965)
18831 2018-07-18 14:44 DEVINMCDONALD ADDED RUN THREE (Jan. 25, 1965)
18831 2018-07-18 14:35 DEVINMCDONALD EDITED RUN TWO (Jan. 24, 1965)
18831 2018-07-18 14:35 DEVINMCDONALD ADDED RUN TWO (Jan. 24, 1965)
18831 2018-07-18 14:29 DEVINMCDONALD EDITED RUN ONE (Jan. 23, 1965)
18831 2018-07-18 14:28 DEVINMCDONALD ADDED RUN ONE (Jan. 23, 1965)
18831 2018-07-18 14:25 DEVINMCDONALD EDITED WELL METADATA
18831 2018-07-18 14:21 DEVINMCDONALD TAKEN
18831 2018-01-04 20:36 whdc TASK CREATED

Well versions and related tasks

Well 02923276