LOG IN / HELP

<<< BACK TO JOB

Midway-Sunset: 02907918

Enter:
(1) Well metadata for each well, if missing.
(2) Run metadata for each run.
(3) Log curve descriptions for each run.
(4) Temperature and resistivity observations for each run.

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1962-06-12
Abandon date
Borehole orientation Vertical
Measured depth 3900.000
True vertical depth
Tperf 835.000
Bperf 1628.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company Schlumberger Schlumberger Schlumberger Schlumberger
Tool Induction-Electric Log Induction-Electric Log Induction-Electric Log Induction Log
Date 1962-07-02 1962-07-06 1962-07-07 1962-07-11
Run number 1 2 3 1 (RD)
Driller depth 3500.000 3800.000 3900.000 1630.000
Logger depth 3502.000 3803.000 3899.000 1629.000
Log bottom 3501.000 3802.000 3898.000 1621.000
Log top 203.000 3501.000 3802.000 1153.000
Casing size
Bit size 9.875 7.625 7.625 6.250
Mud type Clay Clay Clay CRUDE OIL
Mud density 73.00 72.00 71.00 58.00
Mud visc (plastic) 45.00 46.00 37.00 100.00
Mud visc (funnel)
Mud ph 8.00 8.00 8.00
Mud fluid loss 7.00 6.00
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time 1.500 1.000 0.750 1.000
Notes Fluid loss is in "CC 30 min." not "mL/30 min" Fluid loss is in "CC 30 min." not "mL/30 min"

G-log curves

1962-07-02 1
16" Normal
6FF40 Induction
Induction Conductivity
Spontaneous Potential
1962-07-06 2
16" Normal
6FF40 Induction
Induction Conductivity
Spontaneous Potential
1962-07-07 3
16" Normal
6FF40 Induction
Induction Conductivity
Spontaneous Potential
1962-07-11 1 (RD)
6FF40 Induction
Conductivity

Temperature and mud resistivity observations

1962-07-02 1
Rm = 1.700 Ωm @ 124.000 °F
Rm = 2.500 Ωm @ 83.000 °F
Rmc = 1.600 Ωm @ 124.000 °F
Rmf = 1.400 Ωm @ 124.000 °F
1962-07-06 2
Rm = 1.900 Ωm @ 91.000 °F
Rm = 1.500 Ωm @ 133.000 °F
Rmc = 1.400 Ωm @ 133.000 °F
Rmf = 1.200 Ωm @ 133.000 °F
1962-07-07 3
Rm = 1.600 Ωm @ 136.000 °F
Rm = 2.200 Ωm @ 100.000 °F
Rmc = 1.500 Ωm @ 136.000 °F
Rmf = 1.400 Ωm @ 136.000 °F

Change log


55387 2018-11-15 09:43 ashley CLOSED, UNHANDED
55387 2018-11-15 09:42 ashley EDITED RUN 1 (RD) (July 11, 1962)
55387 2018-11-15 09:40 ashley EDITED RUN 3 (July 7, 1962)
55387 2018-11-15 09:39 ashley EDITED RUN 1 (July 2, 1962)
55387 2018-11-15 09:39 ashley EDITED RUN 2 (July 6, 1962)
55387 2018-11-15 09:38 ashley EDITED RUN 1 (July 2, 1962)
55387 2018-11-15 09:36 ashley EDITED WELL METADATA
55387 2018-11-15 09:31 ashley TAKEN
55387 2018-08-09 13:28 e.haugen TASK CREATED
18864 2018-07-19 13:58 matches3215 CLOSED, UNHANDED
18864 2018-07-19 13:58 matches3215 ADDED RUN 1 (RD) (July 11, 1962)
18864 2018-07-19 13:56 matches3215 EDITED RUN 3 (July 7, 1962)
18864 2018-07-19 13:55 matches3215 EDITED RUN 2 (July 6, 1962)
18864 2018-07-19 13:55 matches3215 EDITED RUN 1 (July 2, 1962)
18864 2018-07-19 13:54 matches3215 EDITED RUN 3 (July 7, 1962)
18864 2018-07-19 13:53 matches3215 ADDED RUN 3 (July 7, 1962)
18864 2018-07-19 13:52 matches3215 EDITED RUN 2 (July 6, 1962)
18864 2018-07-19 13:49 matches3215 ADDED RUN 2 (July 6, 1962)
18864 2018-07-19 13:47 matches3215 EDITED RUN 1 (July 2, 1962)
18864 2018-07-19 13:46 matches3215 ADDED RUN 1 (July 2, 1962)
18864 2018-07-19 13:44 matches3215 EDITED WELL METADATA
18864 2018-07-19 13:41 matches3215 TAKEN
18864 2018-01-04 20:36 whdc TASK CREATED

Well versions and related tasks

Well 02907918