LOG IN / HELP

<<< BACK TO JOB

Midway-Sunset: 02907393

Enter:
(1) Well metadata for each well, if missing.
(2) Run metadata for each run.
(3) Log curve descriptions for each run.
(4) Temperature and resistivity observations for each run.

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1955-03-18
Abandon date 2016-04-25
Borehole orientation Vertical
Measured depth 5950.000
True vertical depth
Tperf 5188.000
Bperf 5250.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company SCHLUMBERGER SCHLUMBERGER SCHLUMBERGER SCHLUMBERGER SCHLUMBERGER
Tool Electrical Log Electrical Log Electrical Log Electrical Log Electrical Log
Date 1955-03-23 1955-04-04 1955-04-06 1955-04-08 1955-04-12
Run number 1 2 3 4 5
Driller depth 3036.000 5175.000 5365.000 5515.000 5950.000
Logger depth 3038.000 5177.000 5366.000 5515.000 5953.000
Log bottom 3036.000 5175.000 5364.000 5513.000 5951.000
Log top 402.000 3036.000 5175.000 5364.000 5513.000
Casing size
Bit size 10.625 10.625 10.625 10.625
Mud type Rogers Lake Rogers Lake Rogers Lake Rogers Lake Rogers Lake
Mud density 77.00 83.00 85.00 85.00 85.00
Mud visc (plastic) 55.00 60.00 59.00 59.00 58.00
Mud visc (funnel)
Mud ph 8.00 7.00 8.00 7.50 8.00
Mud fluid loss 7.20 6.00
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time 1.250 1.500 2.250 1.500 1.000
Notes Fluid loss is in "CC 30 min." not "mL/30 min" Bit size remarks: "eliminated see attached 5"/100" Fluid loss is in "CC 30 min." not "mL/30 min"

G-log curves

1955-03-23 1
A0 10'
A0 19'
AM 16"
SPONTANEOUS-POTENTIAL
1955-04-04 2
A0 10'
A0 19'
AM 16"
SPONTANEOUS-POTENTIAL
1955-04-06 3
A0 10'
A0 19'
AM 16"
SPONTANEOUS-POTENTIAL
1955-04-08 4
A0 10'
A0 19'
AM 16"
SPONTANEOUS-POTENTIAL
1955-04-12 5
A0 10'
A0 19'
AM 16"
SPONTANEOUS-POTENTIAL

Temperature and mud resistivity observations

1955-03-23 1
Rm = 2.200 Ωm @ 111.000 °F (MRT, 3038.000 ft)
Rm = 2.800 Ωm @ 84.000 °F
1955-04-04 2
Rm = 0.650 Ωm @ 143.000 °F (MRT, 5177.000 ft)
Rm = 1.200 Ωm @ 69.000 °F
1955-04-06 3
Rm = 1.300 Ωm @ 150.000 °F (MRT, 5366.000 ft)
Rm = 2.000 Ωm @ 95.000 °F
1955-04-08 4
Rm = 1.270 Ωm @ 155.000 °F (MRT, 5515.000 ft)
Rm = 2.000 Ωm @ 82.000 °F
1955-04-12 5
Rm = 1.500 Ωm @ 157.000 °F (MRT, 5953.000 ft)
Rm = 3.200 Ωm @ 66.000 °F

Change log


55559 2018-11-16 15:57 ashley CLOSED, UNHANDED
55559 2018-11-16 15:57 ashley EDITED RUN 5 (April 12, 1955)
55559 2018-11-16 15:55 ashley EDITED RUN 4 (April 8, 1955)
55559 2018-11-16 15:54 ashley EDITED RUN 3 (April 6, 1955)
55559 2018-11-16 15:52 ashley EDITED RUN 2 (April 4, 1955)
55559 2018-11-16 15:51 ashley EDITED RUN 1 (March 23, 1955)
55559 2018-11-16 15:47 ashley EDITED WELL METADATA
55559 2018-11-16 15:42 ashley TAKEN
55559 2018-08-09 13:28 e.haugen TASK CREATED
19128 2018-07-23 15:51 robin CLOSED, UNHANDED
19128 2018-07-23 15:50 robin ADDED RUN 5 (April 12, 1955)
19128 2018-07-23 15:46 robin EDITED RUN 3 (April 6, 1955)
19128 2018-07-23 15:45 robin EDITED RUN 4 (April 8, 1955)
19128 2018-07-23 15:43 robin ADDED RUN 3 (April 6, 1955)
19128 2018-07-23 15:43 robin ADDED RUN 4 (April 8, 1955)
19128 2018-07-23 15:38 robin EDITED RUN 2 (April 4, 1955)
19128 2018-07-23 15:38 robin EDITED RUN 2 (April 4, 1955)
19128 2018-07-23 15:36 robin EDITED RUN 1 (March 23, 1955)
19128 2018-07-23 15:36 robin EDITED RUN 1 (March 23, 1955)
19128 2018-07-23 15:36 robin EDITED RUN 2 (April 4, 1955)
19128 2018-07-23 15:36 robin EDITED RUN 2 (April 4, 1955)
19128 2018-07-23 15:36 robin ADDED RUN 1 (March 23, 1955)
19128 2018-07-23 15:36 robin ADDED RUN 2 (April 4, 1955)
19128 2018-07-23 15:30 robin EDITED WELL METADATA
19128 2018-07-23 15:26 robin TAKEN
19128 2018-01-04 20:36 whdc TASK CREATED

Well versions and related tasks

Well 02907393