LOG IN / HELP

<<< BACK TO JOB

Midway-Sunset: 02901240

Enter:
(1) Well metadata for each well, if missing.
(2) Run metadata for each run.
(3) Log curve descriptions for each run.
(4) Temperature and resistivity observations for each run.

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1962-03-16
Abandon date 1967-02-09
Borehole orientation Vertical
Measured depth 4959.000
True vertical depth
Tperf 620.000
Bperf 1008.000
Water geochem
No well data
Glog unavailable True
Notes

Run headers

Service company
Tool
Date
Run number
Driller depth
Logger depth
Log bottom
Log top
Casing size
Bit size
Mud type
Mud density
Mud visc (plastic)
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time
Notes

G-log curves

Temperature and mud resistivity observations

Change log


59550 2019-02-05 15:29 ashley CLOSED, UNHANDED
59550 2019-02-05 15:29 ashley EDITED WELL METADATA
59550 2019-02-05 15:25 ashley TAKEN
65881 2018-11-13 09:19 hannaho CLOSED, UNHANDED
65881 2018-11-13 09:19 hannaho EDITED WELL METADATA
65881 2018-11-13 09:11 hannaho TAKEN
65881 2018-11-12 12:02 whdc UNHANDED
65881 2018-11-12 12:01 whdc TAKEN
65881 2018-11-12 11:59 whdc TASK CREATED
59550 2018-08-09 13:28 e.haugen TASK CREATED
19166 2018-07-25 09:25 matches3215 CLOSED, UNHANDED
19166 2018-07-25 09:25 matches3215 EDITED WELL METADATA
19166 2018-07-25 09:24 matches3215 TAKEN
19166 2018-07-23 18:02 powen UNHANDED
19166 2018-07-23 17:58 powen EDITED WELL METADATA
19166 2018-07-23 17:52 powen TAKEN
19166 2018-01-04 20:36 whdc TASK CREATED

Well versions and related tasks

Well 02901240