LOG IN / HELP

<<< BACK TO JOB

Midway-Sunset: 02921864

Enter:
(1) Well metadata for each well, if missing.
(2) Run metadata for each run.
(3) Log curve descriptions for each run.
(4) Temperature and resistivity observations for each run.

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1964-08-20
Abandon date 2005-03-10
Borehole orientation Directional
Measured depth 1450.000
True vertical depth
Tperf 1111.000
Bperf 1288.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Show hidden runs

Service company PAN GEO ATLAS CORP PAN GEO ATLAS CORP PAN GEO ATLAS CORP
Tool INDUCTION-ELECTRICAL LOG INDUCTION ELECTRICAL LOG INDUCTION-ELECTRICAL LOG
Date 1964-08-21 1964-08-22 1964-08-24
Run number ONE TWO THREE
Driller depth 1180.000 1227.000 1450.000
Logger depth 1180.000 1224.000 1448.000
Log bottom 1174.000 1218.000 1442.000
Log top 54.000 1174.000 1218.000
Casing size 11.750 11.750 7.000
Bit size 10.625 6.250 6.250
Mud type CLAYBASE MUD CLAYBASE MUD CLAYBASE
Mud density 71.00 70.00 69.00
Mud visc (plastic) 45.00 45.00 50.00
Mud visc (funnel)
Mud ph 8.00 8.00
Mud fluid loss 9.50 9.50 4.40
Sample source FLOWLINE FLOWLINE FLOWLINE
Circulation stopped time
Logger on bottom time
Time since circulation 1.500 2.000 1.500
Operating rig time
Notes fluid loss in cc fluid loss in cc fluid loss in cc

G-log curves

1964-08-21 ONE
INDUCTION CONDUCTIVITY
RECIPROCATED INDUCTION
SHORT NORMAL 16" A-16" M-19' N-∞ B
SPONTANEOUS-POTENTIAL
1964-08-22 TWO
INDUCTION CONDUCTIVITY
RECIPROCATED INDUCTION
SHORT NORMAL 16" A-16" M-19' N-∞ B
SPONTANEOUS-POTENTIAL
1964-08-24 THREE
INDUCTION CONDUCTIVITY
RECIPROCATED INDUCTION
SHORT NORMAL 16" A-16" M-19' N-∞ B
SPONTANEOUS-POTENTIAL

Temperature and mud resistivity observations

1964-08-21 ONE
Rm = 2.500 Ωm @ 96.000 °F
Rmc = 2.200 Ωm @ 92.000 °F
Rmf = 2.000 Ωm @ 92.000 °F
1964-08-22 TWO
Rm = 2.500 Ωm @ 96.000 °F
Rmc = 2.200 Ωm @ 92.000 °F
Rmf = 2.000 Ωm @ 92.000 °F
1964-08-24 THREE
Rm = 6.800 Ωm @ 108.000 °F
Rmc = 10.200 Ωm @ 108.000 °F
Rmf = 5.100 Ωm @ 108.000 °F

Change log


59405 2019-02-02 13:16 diana CLOSED, UNHANDED
59405 2019-02-02 13:16 diana EDITED RUN THREE (Aug. 24, 1964)
59405 2019-02-02 13:13 diana EDITED RUN TWO (Aug. 22, 1964)
59405 2019-02-02 13:11 diana EDITED RUN ONE (Aug. 21, 1964)
59405 2019-02-02 13:07 diana EDITED WELL METADATA
59405 2019-02-02 13:05 diana EDITED WELL METADATA
59405 2019-02-02 13:04 diana EDITED WELL METADATA
59405 2019-02-02 12:59 diana TAKEN
59405 2018-08-09 13:28 e.haugen TASK CREATED
19364 2018-07-20 15:38 powen CLOSED, UNHANDED
19364 2018-07-20 15:38 powen EDITED RUN ONE (Aug. 21, 1964)
19364 2018-07-20 15:35 powen EDITED RUN THREE (Aug. 24, 1964)
19364 2018-07-20 15:35 powen EDITED RUN TWO (Aug. 22, 1964)
19364 2018-07-20 15:33 powen EDITED RUN THREE (Aug. 24, 1964)
19364 2018-07-20 15:25 powen EDITED RUN TWO (Aug. 22, 1964)
19364 2018-07-20 15:25 powen ADDED RUN THREE (Aug. 24, 1964)
19364 2018-07-20 15:21 powen EDITED RUN TWO (Aug. 22, 1964)
19364 2018-07-20 15:20 powen ADDED RUN TWO (Aug. 22, 1964)
19364 2018-07-20 15:15 powen EDITED RUN ONE (Aug. 21, 1964)
19364 2018-07-20 15:15 powen EDITED RUN ONE (Aug. 21, 1964)
19364 2018-07-20 15:14 powen ADDED RUN ONE (Aug. 21, 1964)
19364 2018-07-20 15:11 powen EDITED RUN ONE (Aug. 21, 1964)
19364 2018-07-20 15:09 powen ADDED RUN ONE (Aug. 21, 1964)
19364 2018-07-20 15:04 powen EDITED WELL METADATA
19364 2018-07-20 14:53 powen TAKEN
19364 2018-01-04 20:36 whdc TASK CREATED

Well versions and related tasks

Well 02921864