LOG IN / HELP

<<< BACK TO JOB

Midway-Sunset: 02907864

Enter:
(1) Well metadata for each well, if missing.
(2) Run metadata for each run.
(3) Log curve descriptions for each run.
(4) Temperature and resistivity observations for each run.

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1962-09-14
Abandon date 1979-04-10
Borehole orientation Vertical
Measured depth 2100.000
True vertical depth
Tperf 1491.000
Bperf 1848.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company SCHLUMBERGER SCHLUMBERGER SCHLUMBERGER SCHLUMBERGER
Tool INDUCTION-ELECTRICAL LOG INDUCTION-ELECTRICAL LOG INDUCTION-ELECTRICAL LOG INDUCTION-ELECTRICAL LOG
Date 1962-09-15 1962-09-16 1962-09-16 1962-09-17
Run number 1 2 3 4
Driller depth 1800.000 1875.000 1913.000 2104.000
Logger depth 1800.000 1876.000 1916.000 2100.000
Log bottom 1799.000 1875.000 1915.000 2096.000
Log top 97.000 1799.000 1875.000 1915.000
Casing size
Bit size 12.250 7.625 7.625 7.625
Mud type CLAY CLAY CLAY CRUDE OIL
Mud density 73.00 73.00 73.00
Mud visc (plastic) 40.00 40.00 40.00
Mud visc (funnel)
Mud ph 9.00 9.00 9.00
Mud fluid loss 8.20 8.20 8.20
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time 1.500 0.750 0.500
Notes Fluid loss: cc 30 min Fluid loss: cc 30 min Fluid loss: cc 30 min

G-log curves

1962-09-15 1
16" NORMAL
6FF40 INDUCTION
6FF40 INDUCTION CONDUCTIVITY
SPONTANEOUS-POTENTIAL
1962-09-16 2
16" NORMAL
6FF28 INDUCTION CONDUCTIVITY
6FF40 INDUCTION
SPONTANEOUS POTENTAL
1962-09-16 3
16" NORMAL
6FF40 INDUCTION
6FF40 INDUCTION CONDUCTIVITY
SPONTANEOUS-POTENTIAL
1962-09-17 4
16" NORMAL
6FF40 INDUCTION
6FF40 INDUCTION CONDUCTIVITY
SPONTANEOUS-POTENTIAL

Temperature and mud resistivity observations

1962-09-15 1
Rm = 1.700 Ωm @ 98.000 °F
Rm = 1.400 Ωm @ 115.000 °F
Rmc = 1.400 Ωm @ 115.000 °F
Rmf = 1.100 Ωm @ 115.000 °F
1962-09-16 2
Rm = 1.300 Ωm @ 118.000 °F
Rm = 2.000 Ωm @ 73.000 °F
Rmc = 1.400 Ωm @ 118.000 °F
Rmf = 1.100 Ωm @ 118.000 °F
1962-09-16 3
Rm = 2.000 Ωm @ 73.000 °F
Rm = 1.300 Ωm @ 118.000 °F
Rmc = 1.400 Ωm @ 118.000 °F
Rmf = 1.100 Ωm @ 118.000 °F

Change log


55700 2018-11-20 14:40 ashley CLOSED, UNHANDED
55700 2018-11-20 14:39 ashley EDITED RUN 4 (Sept. 17, 1962)
55700 2018-11-20 14:37 ashley EDITED RUN 3 (Sept. 16, 1962)
55700 2018-11-20 14:36 ashley EDITED RUN 2 (Sept. 16, 1962)
55700 2018-11-20 14:33 ashley EDITED RUN 1 (Sept. 15, 1962)
55700 2018-11-20 14:30 ashley EDITED WELL METADATA
55700 2018-11-20 14:26 ashley TAKEN
55700 2018-08-09 13:28 e.haugen TASK CREATED
19380 2018-07-24 16:19 robin CLOSED, UNHANDED
19380 2018-07-24 16:18 robin ADDED RUN 4 (Sept. 17, 1962)
19380 2018-07-24 16:14 robin EDITED RUN 3 (Sept. 16, 1962)
19380 2018-07-24 16:14 robin EDITED RUN 3 (Sept. 16, 1962)
19380 2018-07-24 16:12 robin ADDED RUN 3 (Sept. 16, 1962)
19380 2018-07-24 16:08 robin EDITED RUN 1 (Sept. 15, 1962)
19380 2018-07-24 16:08 robin EDITED RUN 1 (Sept. 15, 1962)
19380 2018-07-24 16:08 robin EDITED RUN 2 (Sept. 16, 1962)
19380 2018-07-24 16:08 robin EDITED RUN 2 (Sept. 16, 1962)
19380 2018-07-24 16:07 robin ADDED RUN 2 (Sept. 16, 1962)
19380 2018-07-24 16:03 robin EDITED RUN 1 (Sept. 15, 1962)
19380 2018-07-24 16:03 robin EDITED RUN 1 (Sept. 15, 1962)
19380 2018-07-24 16:03 robin EDITED RUN 1 (Sept. 15, 1962)
19380 2018-07-24 16:01 robin ADDED RUN 1 (Sept. 15, 1962)
19380 2018-07-24 15:58 robin EDITED WELL METADATA
19380 2018-07-24 15:51 robin TAKEN
19380 2018-01-04 20:36 whdc TASK CREATED

Well versions and related tasks

Well 02907864