LOG IN / HELP

<<< BACK TO JOB

Midway-Sunset: 02907376

Enter:
(1) Well metadata for each well, if missing.
(2) Run metadata for each run.
(3) Log curve descriptions for each run.
(4) Temperature and resistivity observations for each run.

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1953-05-08
Abandon date 1953-06-07
Borehole orientation Vertical
Measured depth 5620.000
True vertical depth
Tperf
Bperf
Water geochem
No well data
Glog unavailable
Notes Never produced

Run headers

Service company SCHLUMBERGER SCHLUMBERGER SCHLUMBERGER SCHLUMBERGER SCHLUMBERGER SCHLUMBERGER
Tool ELECTRICAL LOG ELECTRICAL LOG ELECTRICAL LOG ELECTRICAL LOG ELECTRICAL LOG ELECTRICAL LOG
Date 1953-05-12 1953-05-26 1953-05-31 1953-06-01 1953-06-02 1953-06-03
Run number 1 2 3 4 5 6
Driller depth 2800.000 5300.000 5420.000 5470.000 5520.000 5620.000
Logger depth 2799.000 5300.000 5421.000 5473.000 5522.000 5622.000
Log bottom 2797.000 5300.000 5419.000 5471.000 5520.000 5620.000
Log top 363.000 2797.000 5300.000 5419.000 5471.000 5520.000
Casing size
Bit size 10.375 10.375 10.375 10.375 10.375 10.375
Mud type PYRO PYRO PYRO PYRO PYRO P-95
Mud density 77.00 82.00 81.00 81.00 80.00 80.00
Mud visc (plastic) 50.00 60.00 58.00 53.00 56.00 52.00
Mud visc (funnel)
Mud ph 8.00 7.00 7.00 7.00 8.00 7.00
Mud fluid loss 7.30 8.00 7.00
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time 1.250 1.500 1.500 1.000 1.500 1.000
Notes Fluid loss is in "CC 30 min." not "mL/30 min" Fluid loss is in "CC 30 min." not "mL/30 min" Fluid loss is in "CC 30 min." not "mL/30 min"

G-log curves

1953-05-12 1
AM 16"
AO 10'
AO 19'
SPONTANEOUS POTENTIAL
1953-05-26 2
AM 16"
AO 10'
AO 19'
SPONTANEOUS POTENTIAL
1953-05-31 3
AM 16"
AO 10'
AO 19'
SPONTANEOUS POTENTIAL
1953-06-01 4
AM 16"
AO 10'
AO 19'
SPONTANEOUS POTENTIAL
1953-06-02 5
AM 16"
AO 10'
AO 19'
SPONTANEOUS POTENTIAL
1953-06-03 6
AM 16"
AO 10'
AO 19'
SPONTANEOUS POTENTIAL

Temperature and mud resistivity observations

1953-05-12 1
Rm = 3.500 Ωm @ 106.000 °F (2799.000 ft)
Rm = 4.000 Ωm @ 73.000 °F

1953-05-26 2
Rm = 1.800 Ωm @ 138.000 °F (MRT, 5300.000 ft)
Rm = 3.000 Ωm @ 78.000 °F
1953-05-31 3
Rm = 1.700 Ωm @ 142.000 °F (MRT, 5421.000 ft)
Rm = 2.500 Ωm @ 95.000 °F
1953-06-01 4
Rm = 1.400 Ωm @ 143.000 °F (MRT, 5473.000 ft)
Rm = 2.400 Ωm @ 74.000 °F
1953-06-02 5
Rm = 1.800 Ωm @ 142.000 °F (MRT, 5522.000 ft)
Rm = 3.000 Ωm @ 80.000 °F
1953-06-03 6
Rm = 1.800 Ωm @ 144.000 °F (MRT, 5622.000 ft)
Rm = 2.400 Ωm @ 102.000 °F

Change log


54740 2018-11-02 16:52 ashley CLOSED, UNHANDED
54740 2018-11-02 16:52 ashley EDITED RUN 5 (June 2, 1953)
54740 2018-11-02 16:52 ashley EDITED RUN 4 (June 1, 1953)
54740 2018-11-02 16:52 ashley EDITED RUN 3 (May 31, 1953)
54740 2018-11-02 16:51 ashley EDITED RUN 2 (May 26, 1953)
54740 2018-11-02 16:51 ashley EDITED RUN 1 (May 12, 1953)
54740 2018-11-02 16:51 ashley EDITED RUN 6 (June 3, 1953)
54740 2018-11-02 16:49 ashley EDITED RUN 3 (May 31, 1953)
54740 2018-11-02 16:49 ashley EDITED RUN 5 (June 2, 1953)
54740 2018-11-02 16:48 ashley EDITED RUN 4 (June 1, 1953)
54740 2018-11-02 16:47 ashley EDITED RUN 3 (May 31, 1953)
54740 2018-11-02 16:45 ashley EDITED RUN 2 (May 26, 1953)
54740 2018-11-02 16:43 ashley EDITED RUN 1 (May 12, 1953)
54740 2018-11-02 16:40 ashley EDITED WELL METADATA
54740 2018-11-02 16:34 ashley TAKEN
54740 2018-08-09 13:28 e.haugen TASK CREATED
20076 2018-07-03 14:30 ahowery CLOSED, UNHANDED
20076 2018-07-03 14:29 ahowery ADDED RUN 6 (June 3, 1953)
20076 2018-07-03 14:26 ahowery ADDED RUN 5 (June 2, 1953)
20076 2018-07-03 14:24 ahowery ADDED RUN 4 (June 1, 1953)
20076 2018-07-03 14:21 ahowery EDITED RUN 3 (May 31, 1953)
20076 2018-07-03 14:20 ahowery ADDED RUN 3 (May 31, 1953)
20076 2018-07-03 14:17 ahowery EDITED RUN 1 (May 12, 1953)
20076 2018-07-03 14:17 ahowery ADDED RUN 2 (May 26, 1953)
20076 2018-07-03 14:12 ahowery ADDED RUN 1 (May 12, 1953)
20076 2018-07-03 14:09 ahowery EDITED WELL METADATA
20076 2018-07-03 14:02 ahowery TAKEN
20076 2018-01-04 20:36 whdc TASK CREATED

Well versions and related tasks

Well 02907376