LOG IN / HELP

<<< BACK TO JOB

Midway-Sunset: 02907067

Enter:
(1) Well metadata for each well, if missing.
(2) Run metadata for each run.
(3) Log curve descriptions for each run.
(4) Temperature and resistivity observations for each run.

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date
Abandon date
Borehole orientation Vertical
Measured depth 1605.000
True vertical depth
Tperf 1394.000
Bperf 1600.000
Water geochem
No well data
Glog unavailable True
Notes No spud date given

Run headers

Service company
Tool
Date
Run number
Driller depth
Logger depth
Log bottom
Log top
Casing size
Bit size
Mud type
Mud density
Mud visc (plastic)
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time
Notes

G-log curves

Temperature and mud resistivity observations

Change log


56295 2018-11-29 13:54 ashley CLOSED, UNHANDED
56295 2018-11-29 13:54 ashley EDITED WELL METADATA
56295 2018-11-29 13:47 ashley TAKEN
65908 2018-11-13 09:45 hannaho CLOSED, UNHANDED
65908 2018-11-13 09:45 hannaho EDITED WELL METADATA
65908 2018-11-13 09:33 hannaho TAKEN
65908 2018-11-12 11:59 whdc TASK CREATED
56295 2018-08-09 13:28 e.haugen TASK CREATED
20350 2018-07-03 07:04 evanschmidt013 CLOSED, UNHANDED
20350 2018-07-03 07:03 evanschmidt013 EDITED WELL METADATA
20350 2018-07-03 07:03 evanschmidt013 EDITED WELL METADATA
20350 2018-07-03 06:57 evanschmidt013 TAKEN
20350 2018-01-04 20:36 whdc TASK CREATED

Well versions and related tasks

Well 02907067