LOG IN / HELP

<<< BACK TO JOB

Midway-Sunset: 02907491

Enter:
(1) Well metadata for each well, if missing.
(2) Run metadata for each run.
(3) Log curve descriptions for each run.
(4) Temperature and resistivity observations for each run.

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1956-07-02
Abandon date 1997-12-23
Borehole orientation Vertical
Measured depth 5440.000
True vertical depth
Tperf 5265.000
Bperf 5438.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger
Tool Electrical Log Electrical Log Electrical Log Electrical Log Electrical Log Electrical Log Electrical Log Electrical Log
Date 1956-07-11 1956-07-13 1956-07-14 1956-07-15 1956-07-17 1956-07-24 1956-07-25 1956-07-28
Run number 1 2 3 4 5 6-Redrill 7-R/D 8-R/D
Driller depth 4650.000 4830.000 4930.000 4965.000 4981.000 5140.000 5265.000 5440.000
Logger depth 4651.000 4828.000 4927.000 4965.000 4981.000 5142.000 5265.000 5445.000
Log bottom 4649.000 4826.000 4925.000 4963.000 4979.000 5140.000 5263.000 5443.000
Log top 410.000 4649.000 4826.000 4925.000 4963.000 4853.000 5140.000 5263.000
Casing size
Bit size 10.625 10.625 10.625 10.625 10.625 10.625 10.625 10.625
Mud type McK. Lt. Clay McK. Lt. McK. Lt. McK. Lt. McK. Lt. Clay Clay
Mud density 80.00 81.00 82.00 80.00 83.00 80.00 80.00 80.00
Mud visc (plastic) 55.00 74.00 52.00 54.00 60.00 54.00 58.00 56.00
Mud visc (funnel)
Mud ph 7.00 7.20 7.00 7.00 7.20 7.60 7.00 7.00
Mud fluid loss 8.00 6.60 6.60 6.40 6.70 6.40 6.80 6.70
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time 1.500 1.500 1.500 1.000 1.000 1.000 1.500 1.250
Notes Fluid loss: CC Fluid loss: CC Fluid loss: CC Fluid loss: CC Fluid loss: CC Fluid loss: CC Fluid loss: CC Fluid loss: CC

G-log curves

1956-07-11 1
AM 16"
AO 10'
AO 19'
SPONTANEOUS-POTENTIAL
1956-07-13 2
AM 16"
AO 10'
AO 19'
SPONTANEOUS-POTENTIAL
1956-07-14 3
AM 16"
AO 10'
AO 19'
SPONTANEOUS-POTENTIAL
1956-07-15 4
AM 16"
AO 10'
AO 19'
SPONTANEOUS-POTENTIAL
1956-07-17 5
AM 16"
AO 10'
AO 19'
SPONTANEOUS-POTENTIAL
1956-07-24 6-Redrill
AM 16"
AO 10'
AO 19'
SPONTANEOUS-POTENTIAL
1956-07-25 7-R/D
AM 16"
AO 10'
AO 19'
SPONTANEOUS-POTENTIAL
1956-07-28 8-R/D
AM 16"
AO 10
AO 19'
SPONTANEOUS-POTENTIAL

Temperature and mud resistivity observations

1956-07-11 1
Rm = 1.000 Ωm @ 149.000 °F (MRT, 4651.000 ft)
Rm = 1.400 Ωm @ 108.000 °F
1956-07-13 2
Rm = 1.230 Ωm @ 151.000 °F (MRT, 4828.000 ft)
Rm = 1.790 Ωm @ 96.000 °F
1956-07-14 3
Rm = 1.100 Ωm @ 148.000 °F (MRT, 4927.000 ft)
Rm = 1.800 Ωm @ 90.000 °F
1956-07-15 4
Rm = 1.200 Ωm @ 150.000 °F (MRT, 4965.000 ft)
Rm = 2.000 Ωm @ 86.000 °F
1956-07-17 5
Rm = 1.300 Ωm @ 148.000 °F (MRT, 4981.000 ft)
Rm = 1.800 Ωm @ 106.000 °F
1956-07-24 6-Redrill
Rm = 1.800 Ωm @ 149.000 °F (MRT, 5142.000 ft)
Rm = 2.400 Ωm @ 95.000 °F
1956-07-25 7-R/D
Rm = 1.300 Ωm @ 150.000 °F (MRT, 5265.000 ft)
Rm = 1.910 Ωm @ 101.000 °F
1956-07-28 8-R/D
Rm = 1.300 Ωm @ 150.000 °F (MRT, 5445.000 ft)
Rm = 2.000 Ωm @ 100.000 °F

Change log


56482 2018-12-03 10:07 ashley CLOSED, UNHANDED
56482 2018-12-03 10:06 ashley EDITED RUN 8-R/D (July 28, 1956)
56482 2018-12-03 10:06 ashley EDITED RUN 8-R/D (July 28, 1956)
56482 2018-12-03 10:05 ashley EDITED RUN 7-R/D (July 25, 1956)
56482 2018-12-03 10:04 ashley EDITED RUN 6-Redrill (July 24, 1956)
56482 2018-12-03 10:03 ashley EDITED RUN 5 (July 17, 1956)
56482 2018-12-03 10:01 ashley EDITED RUN 4 (July 15, 1956)
56482 2018-12-03 10:01 ashley EDITED RUN 3 (July 14, 1956)
56482 2018-12-03 10:00 ashley EDITED RUN 2 (July 13, 1956)
56482 2018-12-03 09:59 ashley EDITED RUN 1 (July 11, 1956)
56482 2018-12-03 09:55 ashley EDITED WELL METADATA
56482 2018-12-03 09:52 ashley TAKEN
56482 2018-08-09 13:28 e.haugen TASK CREATED
20621 2018-08-02 09:19 hannaho CLOSED, UNHANDED
20621 2018-08-02 09:19 hannaho ADDED RUN 8-R/D (July 28, 1956)
20621 2018-08-02 09:17 hannaho EDITED RUN 4 (July 15, 1956)
20621 2018-08-02 09:17 hannaho EDITED RUN 3 (July 14, 1956)
20621 2018-08-02 09:17 hannaho EDITED RUN 2 (July 13, 1956)
20621 2018-08-02 09:17 hannaho EDITED RUN 1 (July 11, 1956)
20621 2018-08-02 09:16 hannaho ADDED RUN 7-R/D (July 25, 1956)
20621 2018-08-02 09:14 hannaho ADDED RUN 6-Redrill (July 24, 1956)
20621 2018-08-02 09:09 hannaho EDITED RUN 5 (July 17, 1956)
20621 2018-08-02 09:09 hannaho ADDED RUN 5 (July 17, 1956)
20621 2018-08-02 09:01 hannaho TAKEN
20621 2018-08-01 16:00 hannaho UNHANDED
20621 2018-08-01 15:59 hannaho EDITED RUN 3 (July 14, 1956)
20621 2018-08-01 15:59 hannaho EDITED RUN 2 (July 13, 1956)
20621 2018-08-01 15:59 hannaho EDITED RUN 1 (July 11, 1956)
20621 2018-08-01 15:59 hannaho ADDED RUN 4 (July 15, 1956)
20621 2018-08-01 15:56 hannaho EDITED RUN 3 (July 14, 1956)
20621 2018-08-01 15:56 hannaho EDITED RUN 1 (July 11, 1956)
20621 2018-08-01 15:55 hannaho ADDED RUN 3 (July 14, 1956)
20621 2018-08-01 15:52 hannaho ADDED RUN 2 (July 13, 1956)
20621 2018-08-01 15:46 hannaho EDITED RUN 1 (July 11, 1956)
20621 2018-08-01 15:44 hannaho ADDED RUN 1 (July 11, 1956)
20621 2018-08-01 15:33 hannaho EDITED WELL METADATA
20621 2018-08-01 15:25 hannaho TAKEN
20621 2018-01-04 20:36 whdc TASK CREATED

Well versions and related tasks

Well 02907491