LOG IN / HELP

<<< BACK TO JOB

Midway-Sunset: 03031770

Enter:
(1) Well metadata for each well, if missing.
(2) Run metadata for each run.
(3) Log curve descriptions for each run.
(4) Temperature and resistivity observations for each run.

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 2006-11-24
Abandon date
Borehole orientation Directional
Measured depth 2619.000
True vertical depth 1269.000
Tperf 1775.000
Bperf 2615.000
Water geochem
No well data
Glog unavailable True
Notes

Run headers

Show hidden runs

Service company
Tool
Date
Run number
Driller depth
Logger depth
Log bottom
Log top
Casing size
Bit size
Mud type
Mud density
Mud visc (plastic)
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time
Notes

G-log curves

Temperature and mud resistivity observations

Change log


58262 2019-01-09 10:30 ashley CLOSED, UNHANDED
58262 2019-01-09 10:29 ashley EDITED WELL METADATA
58262 2019-01-09 10:29 ashley EDITED RUN 2 (Nov. 27, 2006)
58262 2019-01-09 10:28 ashley EDITED RUN 1 (Nov. 24, 2006)
58262 2019-01-09 10:26 ashley EDITED WELL METADATA
58262 2019-01-09 10:23 ashley TAKEN
58262 2018-08-09 13:28 e.haugen TASK CREATED
20649 2018-07-31 15:14 powen CLOSED, UNHANDED
20649 2018-07-31 15:14 powen ADDED RUN 2 (Nov. 27, 2006)
20649 2018-07-31 15:12 powen ADDED RUN 1 (Nov. 24, 2006)
20649 2018-07-31 15:06 powen EDITED WELL METADATA
20649 2018-07-31 15:05 powen TAKEN
20649 2018-01-04 20:36 whdc TASK CREATED

Well versions and related tasks

Well 03031770