LOG IN / HELP

<<< BACK TO JOB

Midway-Sunset: 02907492

Enter:
(1) Well metadata for each well, if missing.
(2) Run metadata for each run.
(3) Log curve descriptions for each run.
(4) Temperature and resistivity observations for each run.

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1956-10-28
Abandon date 2016-05-31
Borehole orientation Vertical
Measured depth 7475.000
True vertical depth
Tperf 3915.000
Bperf 5598.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger
Tool ELECTRICAL LOG ELECTRICAL LOG ELECTRICAL LOG ELECTRICAL LOG ELECTRICAL LOG ELECTRICAL LOG ELECTRICAL LOG ELECTRICAL LOG ELECTRICAL LOG ELECTRICAL LOG ELECTRICAL LOG ELECTRICAL LOG
Date 1956-10-31 1956-11-01 1956-11-03 1956-11-06 1956-11-08 1956-11-11 1956-11-13 1956-11-14 1956-11-18 1956-11-25 1956-11-28 1956-12-10
Run number 1 2 3 4 5 6 7 8 9 10 11 12
Driller depth 3000.000 3070.000 3700.000 4580.000 4880.000 5120.000 5350.000 5500.000 5900.000 6596.000 6648.000 7475.000
Logger depth 3000.000 3069.000 3700.000 4579.000 4881.000 5121.000 5351.000 5501.000 5902.000 6597.000 6650.000 7475.000
Log bottom 2998.000 3067.000 3698.000 4577.000 4879.000 5119.000 5349.000 5499.000 5900.000 6595.000 6648.000 7473.000
Log top 420.000 2998.000 3067.000 3698.000 4377.000 4879.000 5119.000 5349.000 5499.000 5900.000 6595.000 6648.000
Casing size
Bit size 10.625 9.875 9.875 9.875 9.875 8.750 8.750 8.750 8.750 8.750 8.750 7.625
Mud type CLAY CLAY CLAY CLAY CLAY CLAY CLAY CLAY CLAY CLAY CLAY CLAY
Mud density 78.00 79.00 78.00 79.00 81.00 80.00 81.00 80.00 81.00 81.00 81.00 80.00
Mud visc (plastic) 60.00 58.00 54.00 55.00 64.00 62.00 62.00 60.00 56.00 58.00 61.00 68.00
Mud visc (funnel)
Mud ph 8.00 6.80 8.00 7.00 8.00 7.00 8.00 8.20 8.00 7.00 7.00 6.50
Mud fluid loss 7.00 6.60 6.50 5.00 4.80 5.20 4.60 5.10 5.00 6.20 6.20
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time 1.500 0.750 1.000 1.000 1.000 1.000 1.000 1.250 1.500 1.000 1.000 1.500
Notes fluid loss in cc fluid loss in cc fluid loss in cc fluid loss in cc fluid loss in cc fluid loss in cc fluid loss in cc fluid loss in cc fluid loss in cc fluid loss in cc fluid loss in cc

G-log curves

1956-10-31 1
AM 16"
AO 10'
AO 19'
SPONTANEOUS POTENTIAL
1956-11-01 2
AM 16"
AO 10'
AO 19'
SPONTANEOUS-POTENTIAL
1956-11-03 3
AM 16"
AO 10'
AO 19'
SPONTANEOUS-POTENTIAL
1956-11-06 4
AM 16"
AO 10'
AO 19'
SPONTANEOUS-POTENTIAL
1956-11-08 5
AM 16"
AO 10'
AO 19'
SPONTANEOUS-POTENTIAL
1956-11-11 6
AM 16"
AO 10'
AO 19'
SPONTANEOUS-POTENTIAL
1956-11-13 7
AM 16"
AO 10'
AO 19'
SPONTANEOUS-POTENTIAL
1956-11-14 8
AM 16"
AO 10'
AO 19'
SPONTANEOUS-POTENTIAL
1956-11-18 9
AM 16"
AO 10'
AO 19'
SPONTANEOUS-POTENTIAL
1956-11-25 10
AM 16"
AO 10'
AO 19'
SPONTANEOUS-POTENTIAL
1956-11-28 11
AM 16"
AO 10'
AO 19'
SPONTANEOUS-POTENTIAL
1956-12-10 12
AM 16"
AO 10'
AO 19'
SPONTANEOUS-POTENTIAL

Temperature and mud resistivity observations

1956-10-31 1
Rm = 1.700 Ωm @ 118.000 °F (MRT, 3000.000 ft)
Rm = 2.500 Ωm @ 78.000 °F
1956-11-01 2
Rm = 1.800 Ωm @ 118.000 °F (MRT, 3069.000 ft)
Rm = 3.200 Ωm @ 65.000 °F
1956-11-03 3
Rm = 1.400 Ωm @ 125.000 °F (MRT, 3700.000 ft)
Rm = 2.500 Ωm @ 69.000 °F
1956-11-06 4
Rm = 1.300 Ωm @ 139.000 °F (MRT, 4579.000 ft)
Rm = 2.200 Ωm @ 78.000 °F
1956-11-08 5
Rm = 1.250 Ωm @ 139.000 °F (MRT, 4881.000 ft)
Rm = 1.960 Ωm @ 86.000 °F
1956-11-11 6
Rm = 1.350 Ωm @ 143.000 °F (MRT, 5121.000 ft)
Rm = 7.600 Ωm @ 74.000 °F
1956-11-13 7
Rm = 1.300 Ωm @ 146.000 °F (MRT, 5351.000 ft)
Rm = 2.200 Ωm @ 86.000 °F

1956-11-14 8
Rm = 1.200 Ωm @ 148.000 °F (MRT, 5501.000 ft)
Rm = 7.400 Ωm @ 72.000 °F
1956-11-18 9
Rm = 1.500 Ωm @ 154.000 °F (MRT, 5902.000 ft)
Rm = 3.000 Ωm @ 83.000 °F
1956-11-25 10
Rm = 1.100 Ωm @ 159.000 °F (MRT, 6597.000 ft)
Rm = 2.100 Ωm @ 85.000 °F
1956-11-28 11
Rm = 1.100 Ωm @ 160.000 °F (MRT, 6650.000 ft)
Rm = 3.000 Ωm @ 59.000 °F
1956-12-10 12
Rm = 0.820 Ωm @ 164.000 °F (MRT, 7475.000 ft)
Rm = 2.400 Ωm @ 51.000 °F

Change log


56488 2018-12-03 10:33 ashley CLOSED, UNHANDED
56488 2018-12-03 10:32 ashley EDITED RUN 12 (Dec. 10, 1956)
56488 2018-12-03 10:30 ashley EDITED RUN 11 (Nov. 28, 1956)
56488 2018-12-03 10:29 ashley EDITED RUN 10 (Nov. 25, 1956)
56488 2018-12-03 10:27 ashley EDITED RUN 9 (Nov. 18, 1956)
56488 2018-12-03 10:26 ashley EDITED RUN 8 (Nov. 14, 1956)
56488 2018-12-03 10:25 ashley EDITED RUN 7 (Nov. 13, 1956)
56488 2018-12-03 10:24 ashley EDITED RUN 7 (Nov. 13, 1956)
56488 2018-12-03 10:22 ashley EDITED RUN 6 (Nov. 11, 1956)
56488 2018-12-03 10:20 ashley EDITED RUN 5 (Nov. 8, 1956)
56488 2018-12-03 10:19 ashley EDITED RUN 4 (Nov. 6, 1956)
56488 2018-12-03 10:18 ashley EDITED RUN 2 (Nov. 1, 1956)
56488 2018-12-03 10:17 ashley EDITED RUN 3 (Nov. 3, 1956)
56488 2018-12-03 10:15 ashley EDITED RUN 2 (Nov. 1, 1956)
56488 2018-12-03 10:15 ashley EDITED RUN 1 (Oct. 31, 1956)
56488 2018-12-03 10:13 ashley EDITED WELL METADATA
56488 2018-12-03 10:07 ashley TAKEN
56488 2018-08-09 13:28 e.haugen TASK CREATED
20715 2018-08-02 11:11 powen CLOSED, UNHANDED
20715 2018-08-02 11:10 powen EDITED RUN 1 (Oct. 31, 1956)
20715 2018-08-02 11:10 powen EDITED RUN 2 (Nov. 1, 1956)
20715 2018-08-02 11:09 powen EDITED RUN 3 (Nov. 3, 1956)
20715 2018-08-02 11:09 powen EDITED RUN 3 (Nov. 3, 1956)
20715 2018-08-02 11:09 powen EDITED RUN 4 (Nov. 6, 1956)
20715 2018-08-02 11:08 powen EDITED RUN 5 (Nov. 8, 1956)
20715 2018-08-02 11:08 powen EDITED RUN 6 (Nov. 11, 1956)
20715 2018-08-02 11:08 powen EDITED RUN 7 (Nov. 13, 1956)
20715 2018-08-02 11:07 powen EDITED RUN 8 (Nov. 14, 1956)
20715 2018-08-02 11:07 powen EDITED RUN 9 (Nov. 18, 1956)
20715 2018-08-02 11:06 powen EDITED RUN 10 (Nov. 25, 1956)
20715 2018-08-02 11:03 powen EDITED RUN 11 (Nov. 28, 1956)
20715 2018-08-02 11:03 powen ADDED RUN 12 (Dec. 10, 1956)
20715 2018-08-02 11:01 powen EDITED RUN 11 (Nov. 28, 1956)
20715 2018-08-02 11:01 powen ADDED RUN 11 (Nov. 28, 1956)
20715 2018-08-02 11:00 powen ADDED RUN 10 (Nov. 25, 1956)
20715 2018-08-02 10:59 powen ADDED RUN 9 (Nov. 18, 1956)
20715 2018-08-02 10:58 powen ADDED RUN 8 (Nov. 14, 1956)
20715 2018-08-02 10:56 powen EDITED RUN 7 (Nov. 13, 1956)
20715 2018-08-02 10:55 powen ADDED RUN 7 (Nov. 13, 1956)
20715 2018-08-02 10:54 powen EDITED RUN 6 (Nov. 11, 1956)
20715 2018-08-02 10:53 powen ADDED RUN 5 (Nov. 8, 1956)
20715 2018-08-02 10:51 powen ADDED RUN 6 (Nov. 11, 1956)
20715 2018-08-02 10:49 powen ADDED RUN 4 (Nov. 6, 1956)
20715 2018-08-02 10:44 powen EDITED RUN 3 (Nov. 3, 1956)
20715 2018-08-02 10:44 powen ADDED RUN 3 (Nov. 3, 1956)
20715 2018-08-02 10:43 powen ADDED RUN 2 (Nov. 1, 1956)
20715 2018-08-02 10:38 powen ADDED RUN 1 (Oct. 31, 1956)
20715 2018-08-02 10:35 powen EDITED WELL METADATA
20715 2018-08-02 10:31 powen TAKEN
20715 2018-01-04 20:36 whdc TASK CREATED

Well versions and related tasks

Well 02907492