LOG IN / HELP

<<< BACK TO JOB

Midway-Sunset: 02909368

Enter:
(1) Well metadata for each well, if missing.
(2) Run metadata for each run.
(3) Log curve descriptions for each run.
(4) Temperature and resistivity observations for each run.

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1953-04-27
Abandon date 1953-05-08
Borehole orientation Vertical
Measured depth 3350.000
True vertical depth
Tperf
Bperf
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company HALLIBURTON HALLIBURTON HALLIBURTON HALLIBURTON HALLIBURTON HALLIBURTON
Tool ELECTRIC WELL LOG ELECTRIC WELL LOG ELECTRIC WELL LOG ELECTRIC WELL LOG ELECTRIC WELL LOG ELECTRIC WELL LOG
Date 1953-04-29 1953-04-30 1953-05-01 1953-05-03 1953-05-05 1953-05-07
Run number ONE TWO THREE FOUR FIVE SIX
Driller depth 2000.000 2450.000 2600.000 2880.000 3150.000 3350.000
Logger depth 2000.000 2450.000 2600.000 2877.000 3149.000 3348.000
Log bottom 2000.000 2450.000 2600.000 2877.000 3149.000 3347.000
Log top 215.000 2000.000 2450.000 2600.000 2880.000 3150.000
Casing size 11.750 11.750 11.750 11.750 11.750 11.750
Bit size 10.625 9.875 7.625 7.625 6.500 6.500
Mud type GEL P-34 P-34 P-34 P-34 P-34
Mud density 75.00 76.00 77.00 79.00 78.00 79.00
Mud visc (plastic) 57.00 57.00 58.00 53.00 57.00 53.00
Mud visc (funnel)
Mud ph
Mud fluid loss 7.20 7.00 7.00 7.00 6.60 7.00
Sample source PIT PIT PIT PIT
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time
Notes Fluid loss is in "CC 30 min." Fluid loss is in "CC 30 min." Fluid loss is in "CC 30 min." Fluid loss is in "CC 30 min." Fluid loss is in "CC 30 min." Fluid loss is in "CC 30 min."

G-log curves

1953-04-29 ONE
2Z18"
3IZ16'
3IZ9'
POTENTIAL MILLIVOLTS
1953-04-30 TWO
2Z18"
3IZ16'
3IZ9'
POTENTIAL MILLIVOLTS
1953-05-01 THREE
2Z18"
3IZ16'
3IZ9'
POTENTIAL MILLIVOLTS
1953-05-03 FOUR
2Z18"
3IZ16'
3IZ9'
POTENTIAL MILLIVOLTS
1953-05-05 FIVE
2Z18"
3IZ16'
3IZ9'
POTENTIAL MILLIVOLTS
1953-05-07 SIX
2Z18"
3IZ16'
3IZ9'
POTENTIAL MILLIVOLTS

Temperature and mud resistivity observations

1953-04-29 ONE
Rm = 1.650 Ωm @ 105.000 °F (MRT, 2000.000 ft)
Rm = 2.100 Ωm @ 85.000 °F
1953-04-30 TWO
Rm = 1.900 Ωm @ 107.000 °F (MRT, 2450.000 ft)
Rm = 2.300 Ωm @ 84.000 °F
1953-05-01 THREE
Rm = 1.600 Ωm @ 106.000 °F (MRT, 2600.000 ft)
Rm = 2.200 Ωm @ 84.000 °F
1953-05-03 FOUR
Rm = 1.900 Ωm @ 109.000 °F (MRT, 2877.000 ft)
Rm = 2.500 Ωm @ 82.000 °F
1953-05-05 FIVE
Rm = 1.800 Ωm @ 111.000 °F (MRT, 3149.000 ft)
Rm = 2.300 Ωm @ 84.000 °F
1953-05-07 SIX
Rm = 2.350 Ωm @ 113.000 °F (MRT, 3348.000 ft)
Rm = 2.900 Ωm @ 80.000 °F

Change log


56543 2018-12-04 12:51 ashley CLOSED, UNHANDED
56543 2018-12-04 12:51 ashley EDITED RUN FIVE (May 5, 1953)
56543 2018-12-04 12:50 ashley EDITED RUN SIX (May 7, 1953)
56543 2018-12-04 12:48 ashley EDITED RUN FIVE (May 5, 1953)
56543 2018-12-04 12:46 ashley EDITED RUN FOUR (May 3, 1953)
56543 2018-12-04 12:44 ashley EDITED RUN THREE (May 1, 1953)
56543 2018-12-04 12:41 ashley EDITED RUN ONE (April 29, 1953)
56543 2018-12-04 12:41 ashley EDITED RUN TWO (April 30, 1953)
56543 2018-12-04 12:38 ashley EDITED RUN ONE (April 29, 1953)
56543 2018-12-04 12:34 ashley EDITED WELL METADATA
56543 2018-12-04 12:31 ashley TAKEN
56543 2018-08-09 13:28 e.haugen TASK CREATED
20841 2018-08-01 11:42 Jbunch CLOSED, UNHANDED
20841 2018-08-01 11:41 Jbunch ADDED RUN SIX (May 7, 1953)
20841 2018-08-01 11:34 Jbunch ADDED RUN FIVE (May 5, 1953)
20841 2018-08-01 11:31 Jbunch ADDED RUN FOUR (May 3, 1953)
20841 2018-08-01 11:27 Jbunch EDITED RUN THREE (May 1, 1953)
20841 2018-08-01 11:27 Jbunch EDITED RUN ONE (April 29, 1953)
20841 2018-08-01 11:27 Jbunch EDITED RUN TWO (April 30, 1953)
20841 2018-08-01 11:27 Jbunch ADDED RUN THREE (May 1, 1953)
20841 2018-08-01 11:22 Jbunch ADDED RUN TWO (April 30, 1953)
20841 2018-08-01 11:17 Jbunch ADDED RUN ONE (April 29, 1953)
20841 2018-08-01 11:14 Jbunch EDITED WELL METADATA
20841 2018-08-01 11:07 Jbunch TAKEN
20841 2018-01-04 20:36 whdc TASK CREATED

Well versions and related tasks

Well 02909368