LOG IN / HELP

<<< BACK TO JOB

Midway-Sunset: 02907963

Enter:
(1) Well metadata for each well, if missing.
(2) Run metadata for each run.
(3) Log curve descriptions for each run.
(4) Temperature and resistivity observations for each run.

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1943-12-16
Abandon date
Borehole orientation Vertical
Measured depth 5073.000
True vertical depth
Tperf 835.000
Bperf 1354.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company SCHLUMBERGER SCHLUMBERGER SCHLUMBERGER SCHLUMBERGER SCHLUMBERGER SCHLUMBERGER SCHLUMBERGER SCHLUMBERGER SCHLUMBERGER SCHLUMBERGER SCHLUMBERGER
Tool ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG
Date 1944-01-18 1944-01-22 1944-01-26 1944-01-29 1944-02-01 1944-02-05 1944-02-09 1944-02-14 1944-02-25 1944-03-05 1944-03-17
Run number 1 2 3 4 5 6 7 8 9 10 11
Driller depth 2895.000 3121.000 3365.000 3526.000 3716.000 3957.000 4155.000 4387.000 4660.000 4817.000 5000.000
Logger depth 2895.000 3122.000 3365.000 3526.000 3717.000 3957.000 4157.000 4393.000 4657.000 4815.000 4998.000
Log bottom 2895.000 3365.000 3526.000 3717.000 3957.000 4157.000 4393.000 4657.000 4815.000 4988.000
Log top 834.000 3123.000 3365.000 3525.000 3717.000 3957.000 4157.000 4392.000 4657.000 4815.000
Casing size
Bit size 10.625 10.625 10.625 10.625 10.625 10.625 10.625 10.625 10.625 10.625 10.625
Mud type NAT NAT NAT NAT CHEM CHEM PYRO CHEM PYRO PYRO
Mud density 75.00 76.00 76.00 76.00 76.50 76.00 76.00 74.00 75.00 76.00 78.00
Mud visc (plastic) 48.00 50.00 50.00 50.00 50.00 50.00 52.00 48.00 47.00 50.00 50.00
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time 2.000 1.250 0.500 0.833 4.750 1.000 0.750 0.750 0.667 1.000 0.500
Notes LOG DATED 1944-01-17 POSSIBLE TYPO

G-log curves

1944-01-18 1
AM 20"
OA 8 1/8'
Self-Potential
1944-01-22 2
AM 20"
OA 8 1/8'
Self-Potential
1944-01-26 3
AM 20"
OA 8.5'
Self-Potential
1944-01-29 4
AM 20"
OA 8 1/8'
Self-Potential
1944-02-01 5
AM 20"
OA 8 1/8'
Self-Potential
1944-02-05 6
AM 20"
OA 8 1/8'
Self-Potential
1944-02-09 7
AM 20"
OA 8 1/8'
Self-Potential
1944-02-14 8
AM 20"
OA 8 1/8'
Self-Potential
1944-02-25 9
AM 20"
OA 8 1/8'
Self-Potential
1944-03-05 10
AM 20"
OA 8 1/8'
Self-Potential
1944-03-17 11
AM 20'
OA 8 1/8'
Self-Potential

Temperature and mud resistivity observations

1944-01-18 1
Rm = 9.000 Ωm @ 50.000 °F
1944-01-22 2
Rm = 11.500 Ωm @ 60.000 °F
1944-01-26 3
Rm = 11.600 Ωm @ 70.000 °F
1944-01-29 4
Rm = 10.400 Ωm @ 56.000 °F
1944-02-05 6
Rm = 6.000 Ωm @ 64.000 °F
1944-02-09 7
Rm = 4.500 Ωm @ 65.000 °F
1944-02-25 9
Rm = 2.000 Ωm @ 80.000 °F
1944-03-05 10
Rm = 8.000 Ωm @ 66.000 °F
1944-03-17 11
Rm = 5.400 Ωm @ 75.000 °F

Change log


56612 2018-12-05 10:14 ashley CLOSED, UNHANDED
56612 2018-12-05 10:13 ashley EDITED RUN 11 (March 17, 1944)
56612 2018-12-05 10:12 ashley EDITED RUN 10 (March 5, 1944)
56612 2018-12-05 10:11 ashley EDITED RUN 9 (Feb. 25, 1944)
56612 2018-12-05 10:10 ashley EDITED RUN 8 (Feb. 14, 1944)
56612 2018-12-05 10:10 ashley EDITED RUN 8 (Feb. 14, 1944)
56612 2018-12-05 10:08 ashley EDITED RUN 2 (Jan. 22, 1944)
56612 2018-12-05 10:07 ashley EDITED RUN 7 (Feb. 9, 1944)
56612 2018-12-05 10:06 ashley EDITED RUN 6 (Feb. 5, 1944)
56612 2018-12-05 10:05 ashley EDITED RUN 5 (Feb. 1, 1944)
56612 2018-12-05 10:03 ashley EDITED RUN 4 (Jan. 29, 1944)
56612 2018-12-05 10:01 ashley EDITED RUN 3 (Jan. 26, 1944)
56612 2018-12-05 09:59 ashley EDITED RUN 2 (Jan. 22, 1944)
56612 2018-12-05 09:58 ashley EDITED RUN 1 (Jan. 18, 1944)
56612 2018-12-05 09:56 ashley EDITED WELL METADATA
56612 2018-12-05 09:45 ashley TAKEN
65920 2018-11-21 07:59 sgainer CLOSED, UNHANDED
65920 2018-11-21 07:59 sgainer TAKEN
65920 2018-11-12 11:59 whdc TASK CREATED
56612 2018-08-09 13:28 e.haugen TASK CREATED
20872 2018-08-02 08:50 sgainer CLOSED, UNHANDED
20872 2018-08-02 08:50 sgainer EDITED RUN 11 (March 17, 1944)
20872 2018-08-02 08:49 sgainer ADDED RUN 11 (March 17, 1944)
20872 2018-08-02 08:45 sgainer ADDED RUN 10 (March 5, 1944)
20872 2018-08-02 08:44 sgainer ADDED RUN 9 (Feb. 25, 1944)
20872 2018-08-02 08:43 sgainer EDITED RUN 7 (Feb. 9, 1944)
20872 2018-08-02 08:42 sgainer ADDED RUN 8 (Feb. 14, 1944)
20872 2018-08-02 08:41 sgainer ADDED RUN 7 (Feb. 9, 1944)
20872 2018-08-02 08:39 sgainer ADDED RUN 6 (Feb. 5, 1944)
20872 2018-08-02 08:37 sgainer ADDED RUN 5 (Feb. 1, 1944)
20872 2018-08-02 08:36 sgainer EDITED RUN 3 (Jan. 26, 1944)
20872 2018-08-02 08:36 sgainer EDITED RUN 2 (Jan. 22, 1944)
20872 2018-08-02 08:36 sgainer EDITED RUN 1 (Jan. 18, 1944)
20872 2018-08-02 08:36 sgainer ADDED RUN 4 (Jan. 29, 1944)
20872 2018-08-02 08:34 sgainer ADDED RUN 3 (Jan. 26, 1944)
20872 2018-08-02 08:31 sgainer ADDED RUN 2 (Jan. 22, 1944)
20872 2018-08-02 08:29 sgainer ADDED RUN 1 (Jan. 18, 1944)
20872 2018-08-02 08:26 sgainer EDITED WELL METADATA
20872 2018-08-02 08:24 sgainer TAKEN
20872 2018-01-04 20:36 whdc TASK CREATED

Well versions and related tasks

Well 02907963