LOG IN / HELP

<<< BACK TO JOB

Midway-Sunset: 02913208

Enter:
(1) Well metadata for each well, if missing.
(2) Run metadata for each run.
(3) Log curve descriptions for each run.
(4) Temperature and resistivity observations for each run.

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1915-10-15
Abandon date 2001-02-01
Borehole orientation Vertical
Measured depth 2620.000
True vertical depth
Tperf 2280.000
Bperf 2619.000
Water geochem
No well data
Glog unavailable
Notes No spud date given date used is earliest date found after well was drilled

Run headers

Service company SCHLUMBERGER
Tool ELECTRIC LOG
Date 1944-11-21
Run number 1
Driller depth 2595.000
Logger depth 2593.000
Log bottom 2593.000
Log top 2345.000
Casing size
Bit size 5.625
Mud type AQUA
Mud density
Mud visc (plastic)
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time 0.750
Notes

G-log curves

1944-11-21 1
AM 20"
OA 8.5'
SELF-POTENTIAL

Temperature and mud resistivity observations

Change log


56723 2018-12-06 10:20 ashley CLOSED, UNHANDED
56723 2018-12-06 10:20 ashley EDITED RUN 1 (Nov. 21, 1944)
56723 2018-12-06 10:18 ashley EDITED WELL METADATA
56723 2018-12-06 10:09 ashley TAKEN
65934 2018-11-16 11:18 eholmes CLOSED, UNHANDED
65934 2018-11-16 11:18 eholmes EDITED RUN 1 (Nov. 21, 1944)
65934 2018-11-16 11:14 eholmes EDITED WELL METADATA
65934 2018-11-16 11:11 eholmes TAKEN
65934 2018-11-12 11:59 whdc TASK CREATED
56723 2018-08-09 13:28 e.haugen TASK CREATED
21052 2018-08-06 21:51 powen CLOSED, UNHANDED
21052 2018-08-06 21:51 powen EDITED RUN 1 (Nov. 21, 1944)
21052 2018-08-06 21:50 powen EDITED WELL METADATA
21052 2018-08-06 21:47 powen TAKEN
21052 2018-08-06 07:05 sgainer UNHANDED
21052 2018-08-06 07:05 sgainer ADDED RUN 1 (Nov. 21, 1944)
21052 2018-08-06 07:04 sgainer EDITED WELL METADATA
21052 2018-08-06 06:59 sgainer TAKEN
21052 2018-01-04 20:36 whdc TASK CREATED

Well versions and related tasks

Well 02913208