LOG IN / HELP

<<< BACK TO JOB

Elk Hills Sharepoint import: 02929025

Well construction data was imported from SharePoint, and may conflict with what was already in this database. Look for change log entries with CONFLICT and resolve each conflict. Make a note in the change log if there is an interesting reason for the conflict.

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1948-09-08
Abandon date
Borehole orientation Vertical
Measured depth 7740.000
True vertical depth
Tperf 6530.000
Bperf 7710.000
Water geochem
No well data
Glog unavailable
Notes

Run headers

Service company Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger
Tool ELECTRICAL LOG ELECTRICAL LOG ELECTRICAL LOG ELECTRICAL LOG ELECTRICAL LOG ELECTRICAL LOG ELECTRICAL LOG ELECTRICAL LOG
Date 1948-09-16 1948-10-09 1948-10-14 1948-10-19 1948-11-01 1948-11-09 1948-11-19 1948-11-26
Run number 1 2 3 4 5 6 7 8
Driller depth 3240.000 6100.000 6520.000 6740.000 7107.000 7316.000 7620.000 7740.000
Logger depth 3236.000 6019.000 6736.000 7106.000 7621.000 7741.000
Log bottom 3235.000 6018.000 6517.000 6735.000 7105.000 7314.000 7620.000 7740.000
Log top 211.000 3235.000 6018.000 6517.000 6735.000 7105.000 7314.000 7620.000
Casing size
Bit size 12.250 12.250 12.250 12.250 12.250 12.250 12.250 12.250
Mud type PYRO NAT P 95 QUEB. NAT-P95 P-95 Chem. Quebacho Pyro P-95 PYRO PYRO, P-95
Mud density 75.00 80.50 84.00 84.00 85.50 86.00 88.00 87.00
Mud visc (plastic) 55.00 48.00 78.00 50.00 53.00 56.00 56.00 56.00
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time 1.500 2.250 2.250 2.000 2.000 3.000 2.000 2.500
Notes

G-log curves

1948-09-16 1
AM 10"
OA 10'
OA 19'
SELF POTENTIAL
1948-10-09 2
AM 10"
OA 10'
OA 19'
SELF POTENTIAL
1948-10-14 3
AM 10"
OA 10'
OA 19'
SELF POTENTIAL
1948-10-19 4
AM 10"
OA 10'
OA 19'
SELF POTENTIAL
1948-11-01 5
AM 10"
OA 10'
OA 19'
SELF POTENTIAL
1948-11-09 6
AM 10"
OA 10'
OA 19'
SELF POTENTIAL
1948-11-19 7
AM 10"
OA 10'
OA 19'
SELF POTENTIAL
1948-11-26 8
AM 10"
OA 10'
OA 19'
SELF POTENTIAL

Temperature and mud resistivity observations

1948-09-16 1
Rm = 3.000 Ωm @ 100.000 °F

1948-10-09 2
Rm = 1.800 Ωm @ 84.000 °F

1948-10-14 3
Rm = 2.000 Ωm @ 75.000 °F

1948-10-19 4
Rm = 1.500 Ωm @ 107.000 °F

1948-11-09 6
Rm = 4.600 Ωm @ 90.000 °F

1948-11-19 7
Rm = 2.000 Ωm @ 70.000 °F

1948-11-26 8
Rm = 2.400 Ωm @ 66.000 °F

Change log


31295 2018-05-31 14:52 ashley CLOSED, UNHANDED
31295 2018-05-31 14:52 ashley EDITED RUN 8 (Nov. 26, 1948)
31295 2018-05-31 14:51 ashley EDITED RUN 7 (Nov. 19, 1948)
31295 2018-05-31 14:50 ashley EDITED RUN 6 (Nov. 9, 1948)
31295 2018-05-31 14:48 ashley EDITED RUN 5 (Nov. 1, 1948)
31295 2018-05-31 14:47 ashley EDITED RUN 4 (Oct. 19, 1948)
31295 2018-05-31 14:46 ashley EDITED RUN 3 (Oct. 14, 1948)
31295 2018-05-31 14:44 ashley EDITED RUN 2 (Oct. 9, 1948)
31295 2018-05-31 14:43 ashley EDITED RUN 1 (Sept. 16, 1948)
31295 2018-05-31 14:41 ashley EDITED WELL METADATA
31295 2018-05-31 14:36 ashley TAKEN
31295 2018-01-10 16:23 whdc TASK CREATED
22102 2018-01-09 14:49 SHAREPOINT IMPORT (mu2) spud_date,tperf,measured_depth,water_geochem,borehole_orientation,notes
22102 2018-01-09 14:49 TASK CREATED
5183 2017-11-16 16:04 eramirez CLOSED, UNHANDED
5183 2017-11-16 16:04 eramirez ADDED RUN 8 (Nov. 26, 1948)
5183 2017-11-16 16:03 eramirez ADDED RUN 7 (Nov. 19, 1948)
5183 2017-11-16 16:01 eramirez ADDED RUN 6 (Nov. 9, 1948)
5183 2017-11-16 16:00 eramirez ADDED RUN 5 (Nov. 1, 1948)
5183 2017-11-16 15:59 eramirez ADDED RUN 4 (Oct. 19, 1948)
5183 2017-11-16 15:58 eramirez ADDED RUN 3 (Oct. 14, 1948)
5183 2017-11-16 15:56 eramirez ADDED RUN 2 (Oct. 9, 1948)
5183 2017-11-16 15:55 eramirez ADDED RUN 1 (Sept. 16, 1948)
5183 2017-11-16 15:53 eramirez TAKEN
5183 2017-10-05 09:53 mloustale TASK CREATED
22102 2017-01-11 23:53 dakota EDITED WELL METADATA (SHAREPOINT)
22102 2017-01-11 23:53 ashley CHECKED WELL METADATA (SHAREPOINT)

Well versions and related tasks

Well 02929025