LOG IN / HELP

<<< BACK TO JOB

Elk Hills QC: 02927064

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1949-12-20
Abandon date
Borehole orientation Vertical
Measured depth 6220.000
True vertical depth
Tperf 5205.000
Bperf 5975.000
Water geochem
No well data
Glog unavailable
Notes Active well

Run headers

Service company Schlumberger Schlumberger Schlumberger
Tool ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG
Date 1949-12-26 1950-01-12 1950-01-19
Run number 1 2 3
Driller depth 2750.000 5828.000 6196.000
Logger depth 2750.000 5830.000 6195.000
Log bottom 2749.000 6194.000
Log top 203.000 3749.000 5829.000
Casing size
Bit size 15.000 9.875 9.625
Mud type Natural Clay Calgon Calgon Queb
Mud density 77.00 84.00 86.00
Mud visc (plastic) 50.00 63.00 56.00
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time 8.833 3.000 1.500
Notes Some depths illegible

G-log curves

1949-12-26 1
AM 10"
OA 10'
OA 19'
Spontaneous Potential (SP)
1950-01-12 2
AM 10"
OA 10'
OA 19'
Spontaneous Potential (SP)
1950-01-19 3
AM 10"
OA 10'
OA 19'
Spontaneous Potential (SP)

Temperature and mud resistivity observations

1949-12-26 1
Rm = 3.200 Ωm @ 102.000 °F (MRT, 2750.000 ft)
Rm = 5.000 Ωm @ 64.000 °F
1950-01-12 2
Rm = 1.200 Ωm @ 156.000 °F (MRT, 5830.000 ft)
Rm = 2.200 Ωm @ 92.000 °F
1950-01-19 3
Rm = 1.400 Ωm @ 148.000 °F (MRT, 6195.000 ft)
Rm = 2.200 Ωm @ 96.000 °F

Change log


27359 2018-01-24 12:40 ashley CLOSED, UNHANDED
27359 2018-01-24 12:40 ashley EDITED RUN 3 (Jan. 19, 1950)
27359 2018-01-24 12:39 ashley EDITED RUN 2 (Jan. 12, 1950)
27359 2018-01-24 12:37 ashley EDITED RUN 1 (Dec. 26, 1949)
27359 2018-01-24 12:36 ashley EDITED WELL METADATA
27359 2018-01-24 12:33 ashley TAKEN
26129 2018-01-12 14:45 ashley CLOSED, UNHANDED
26129 2018-01-12 14:45 ashley EDITED WELL METADATA
26129 2018-01-12 14:39 ashley TAKEN
27359 2018-01-10 16:23 whdc TASK CREATED
26129 2018-01-09 14:49 CONFLICT tperf: 5455.000 <> 5205.0
26129 2018-01-09 14:49 CONFLICT spud_date: 1949-12-19 <> 1949-12-20
26129 2018-01-09 14:49 SHAREPOINT IMPORT (mu4) water_geochem,notes
26129 2018-01-09 14:49 TASK CREATED
9257 2018-01-02 11:11 HLoss1 CLOSED, UNHANDED
9257 2018-01-02 11:04 HLoss1 TAKEN
9257 2017-10-05 09:53 mloustale TASK CREATED
1909 2017-09-14 11:04 hannaho CLOSED, UNHANDED
1909 2017-09-14 11:03 hannaho ADDED RUN 3 (Jan. 19, 1950)
1909 2017-09-14 11:01 hannaho ADDED RUN 2 (Jan. 12, 1950)
1909 2017-09-14 10:55 hannaho ADDED RUN 1 (Dec. 26, 1949)
1909 2017-09-14 10:50 hannaho EDITED WELL METADATA
1909 2017-09-14 10:43 hannaho TAKEN
1909 2017-09-11 17:49 whdc TASK CREATED
26129 2017-04-11 00:53 sharepoint-LR EDITED WELL METADATA (SHAREPOINT)
26129 2017-04-11 00:53 ashley CHECKED WELL METADATA (SHAREPOINT)

Well versions and related tasks

Well 02927064