LOG IN / HELP

<<< BACK TO JOB

Elk Hills QC: 02927981

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1951-04-12
Abandon date
Borehole orientation Vertical
Measured depth 7850.000
True vertical depth
Tperf 6154.000
Bperf 7835.000
Water geochem
No well data
Glog unavailable
Notes Active well

Run headers

Service company Schlumberger Schlumberger Schlumberger Schlumberger
Tool Electrical Log Electrical Log Electrical Log Electrical Log
Date 1951-04-17 1951-05-05 1951-05-16 1951-05-16
Run number 1 2 Induction Scratcher
Driller depth 3350.000 7100.000 7850.000 7850.000
Logger depth 3354.000 7101.000 7850.000 7850.000
Log bottom 3353.000 7100.000 7847.000 7849.000
Log top 212.000 3353.000 7100.000 7100.000
Casing size
Bit size 15.000 9.750 9.750 9.750
Mud type Nat. Cal. Clay Pyro Jel Oil Jel Oil
Mud density 78.00 86.50 86.00 86.00
Mud visc (plastic) 50.00 57.00 105.00 105.00
Mud visc (funnel)
Mud ph 7.00 8.00
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time 2.000 2.750 1.500 2.000
Notes

G-log curves

1951-04-17 1
AM 10"
OA 10'
OA 19'
Spontaneous Potential (SP)
1951-05-05 2
AM 10"
OA 10'
OA 19'
Spontaneous Potential (SP)
1951-05-16 Induction
Arithmetic
Hyperbolic
Monoelectrode
Spontaneous Potential (SP)
1951-05-16 Scratcher
Arithmetic
Hyperbolic
Monoelectrode
Spontaneous Potential (SP)

Temperature and mud resistivity observations

1951-04-17 1
Rm = 2.000 Ωm @ 118.000 °F (MRT, 3354.000 ft)
Rm = 2.800 Ωm @ 80.000 °F
1951-05-05 2
Rm = 0.770 Ωm @ 178.000 °F (MRT, 7101.000 ft)
Rm = 2.000 Ωm @ 67.000 °F

Change log


27403 2018-01-19 13:29 ashley CLOSED, UNHANDED
27403 2018-01-19 13:29 ashley EDITED RUN Induction (May 16, 1951)
27403 2018-01-19 13:28 ashley EDITED RUN Scratcher (May 16, 1951)
27403 2018-01-19 13:27 ashley EDITED RUN 2 (May 5, 1951)
27403 2018-01-19 13:26 ashley EDITED RUN 1 (April 17, 1951)
27403 2018-01-19 13:21 ashley EDITED WELL METADATA
27403 2018-01-19 13:08 ashley TAKEN
26199 2018-01-12 15:58 ashley CLOSED, UNHANDED
26199 2018-01-12 15:58 ashley EDITED WELL METADATA
26199 2018-01-12 15:56 ashley TAKEN
27403 2018-01-10 16:23 whdc TASK CREATED
26199 2018-01-09 14:49 CONFLICT spud_date: 1951-02-01 <> 1951-04-12
26199 2018-01-09 14:49 SHAREPOINT IMPORT (mu4) notes
26199 2018-01-09 14:49 TASK CREATED
9328 2018-01-01 19:20 HLoss1 CLOSED, UNHANDED
9328 2018-01-01 19:14 HLoss1 TAKEN
9328 2017-10-05 09:53 mloustale TASK CREATED
2156 2017-09-22 12:57 diana CLOSED, UNHANDED
2156 2017-09-22 12:56 diana ADDED RUN Induction (May 16, 1951)
2156 2017-09-22 12:52 diana ADDED RUN Scratcher (May 16, 1951)
2156 2017-09-22 12:49 diana ADDED RUN 2 (May 5, 1951)
2156 2017-09-22 12:47 diana ADDED RUN 1 (April 17, 1951)
2156 2017-09-22 12:44 diana EDITED WELL METADATA
2156 2017-09-22 12:34 diana TAKEN
2156 2017-09-11 17:49 whdc TASK CREATED
26199 2017-04-12 00:53 eramirez EDITED WELL METADATA (SHAREPOINT)
26199 2017-04-12 00:53 ashley CHECKED WELL METADATA (SHAREPOINT)

Well versions and related tasks

Well 02927981