LOG IN / HELP

<<< BACK TO JOB

Elk Hills QC: 02927062

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1948-06-05
Abandon date 1989-10-16
Borehole orientation Vertical
Measured depth 8421.000
True vertical depth
Tperf
Bperf
Water geochem
No well data
Glog unavailable
Notes NEVER PRODUCED, NO PERFS

Run headers

Service company Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger
Tool Electrical Log Electrical Log Electrical Log Electrical Log Electrical Log Electrical Log Electrical Log
Date 1948-06-15 1948-06-30 1948-07-12 1948-07-24 1948-08-10 1948-08-25 1948-09-15
Run number 1 2 3 4 5 6 7
Driller depth 3200.000 5800.000 6051.000 7055.000 7840.000 8135.000 8421.000
Logger depth 3200.000 5794.000 6647.000 7049.000 7837.000 8132.000 8417.000
Log bottom 3205.000 5793.000 6646.000 7049.000 7836.000 8131.000 8416.000
Log top 0.000 3205.000 5793.000 6646.000 7046.000 7836.000 8131.000
Casing size
Bit size 12.250 12.250 8.500 8.500 8.500 8.500 8.500
Mud type Pyro Pyro Quad Rogers Lake Nat. Pyro Rogers Lake Pyro Queb Rogers Lake
Mud density 80.00 84.00 86.00 85.00 86.00 85.00 86.00
Mud visc (plastic) 47.00 56.00 57.00 57.00 55.00 56.00 58.00
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time 1.250 2.500 1.500 2.500 2.250 1.750 2.250
Notes

G-log curves

1948-06-15 1
AM 10"
OA 10' [OA10]
OA 19' [OA19]
Self-Potential [SP]
1948-06-30 2
AM 10"
OA 10'
OA 19'
Self-Potential
1948-07-12 3
AM 10"
OA 10'
OA 19'
Self-Potential
1948-07-24 4
AM 10"
OA 10'
OA 19'
Self-Potential
1948-08-10 5
AM 10"
OA 10'
OA 19'
Self-Potential
1948-08-25 6
AM 10"
OA 10'
OA 19'
Self-Potential
1948-09-15 7
AM 10"
OA 10'
OA 19'
Self-Potential

Temperature and mud resistivity observations

1948-06-15 1
Rm = 2.200 Ωm @ 94.000 °F
1948-06-30 2
Rm = 2.000 Ωm @ 79.000 °F
1948-07-12 3
Rm = 1.100 Ωm @ 110.000 °F
1948-08-10 5
Rm = 1.100 Ωm @ 100.000 °F
1948-08-25 6
Rm = 1.000 Ωm @ 102.000 °F
1948-09-15 7
Rm = 1.400 Ωm @ 95.000 °F

Change log


27476 2018-03-30 14:59 dakota CLOSED, UNHANDED
27476 2018-03-30 14:58 dakota TAKEN
10278 2018-03-19 10:16 e.haugen UNHANDED
10278 2018-03-19 10:16 e.haugen WRESTED
27476 2018-01-10 16:23 whdc TASK CREATED
10278 2018-01-10 14:43 Jbunch EDITED RUN 1 (June 15, 1948)
10278 2018-01-10 14:42 Jbunch EDITED RUN 1 (June 15, 1948)
10278 2018-01-10 14:40 Jbunch TAKEN
26089 2018-01-09 14:49 SHAREPOINT IMPORT (mu3) abandon_date,water_geochem,borehole_orientation
26089 2018-01-09 14:49 TASK CREATED
9216 2018-01-01 11:29 powen CLOSED, UNHANDED
9216 2018-01-01 11:22 powen TAKEN
10278 2017-10-28 14:50 whdc TASK CREATED
9216 2017-10-05 09:53 mloustale TASK CREATED
1907 2017-09-13 14:46 dakota CLOSED, UNHANDED
1907 2017-09-13 14:46 dakota ADDED RUN 7 (Sept. 15, 1948)
1907 2017-09-13 14:45 dakota ADDED RUN 6 (Aug. 25, 1948)
1907 2017-09-13 14:44 dakota ADDED RUN 5 (Aug. 10, 1948)
1907 2017-09-13 14:41 dakota ADDED RUN 4 (July 24, 1948)
1907 2017-09-13 14:40 dakota ADDED RUN 3 (July 12, 1948)
1907 2017-09-13 14:38 dakota ADDED RUN 2 (June 30, 1948)
1907 2017-09-13 14:36 dakota ADDED RUN 1 (June 15, 1948)
1907 2017-09-13 14:34 dakota EDITED WELL METADATA
1907 2017-09-13 14:32 dakota TAKEN
1907 2017-09-11 17:49 whdc TASK CREATED
26089 2017-04-09 00:53 ashley CHECKED WELL METADATA (SHAREPOINT)
26089 2017-04-09 00:53 sharepoint-LR EDITED WELL METADATA (SHAREPOINT)

Well versions and related tasks

Well 02927062