LOG IN / HELP

<<< BACK TO JOB

Elk Hills QC: 02927043

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1952-12-27
Abandon date
Borehole orientation Vertical
Measured depth 6400.000
True vertical depth
Tperf 2603.000
Bperf 6033.000
Water geochem
No well data
Glog unavailable
Notes Active well

Run headers

Service company Schlumberger Schlumberger Schlumberger
Tool Electrical Log Electrical Log Electrical Log
Date 1953-01-05 1953-02-03 1953-02-28
Run number 1 2 3
Driller depth 2890.000 5555.000 6256.000
Logger depth 2890.000 5558.000 6257.000
Log bottom 2889.000 5557.000 6256.000
Log top 223.000 2891.000 5557.000
Casing size
Bit size 15.000 9.750 9.750
Mud type CLAY BASE CLAY BASE P-95
Mud density 88.00 91.00 91.00
Mud visc (plastic) 60.00 58.00 56.00
Mud visc (funnel)
Mud ph 7.00 7.00 7.00
Mud fluid loss 4.40
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time 1.500 2.750 1.750
Notes Fluid loss is in "CC 30 min." not "mL/30 min"

G-log curves

1953-01-05 1
AM 10"
OA 10'
OA 19'
Spontaneous Potential (SP)
1953-02-03 2
AM 10"
OA 10'
OA 19'
Spontaneous Potential (SP)
1953-02-28 3
AM 10"
OA 10'
OA 19'
Spontaneous Potential (SP)

Temperature and mud resistivity observations

1953-01-05 1
Rm = 1.700 Ωm @ 102.000 °F (MRT, 2890.000 ft)
Rm = 3.300 Ωm @ 54.000 °F
1953-02-03 2
Rm = 1.100 Ωm @ 144.000 °F (MRT, 5558.000 ft)
Rm = 2.200 Ωm @ 74.000 °F
1953-02-28 3
Rm = 1.000 Ωm @ 156.000 °F (MRT, 6257.000 ft)
Rm = 1.900 Ωm @ 78.000 °F

Change log


27507 2018-01-30 10:31 ashley CLOSED, UNHANDED
27507 2018-01-30 10:30 ashley EDITED RUN 3 (Feb. 28, 1953)
27507 2018-01-30 10:29 ashley EDITED RUN 2 (Feb. 3, 1953)
27507 2018-01-30 10:29 ashley EDITED RUN 2 (Feb. 3, 1953)
27507 2018-01-30 10:28 ashley EDITED RUN 1 (Jan. 5, 1953)
27507 2018-01-30 10:26 ashley EDITED WELL METADATA
27507 2018-01-30 10:19 ashley TAKEN
25926 2018-01-12 13:39 dakota CLOSED, UNHANDED
25926 2018-01-12 13:39 dakota EDITED WELL METADATA
25926 2018-01-12 13:38 dakota TAKEN
27507 2018-01-10 16:23 whdc TASK CREATED
25926 2018-01-09 14:49 CONFLICT measured_depth: 6256.000 <> 6400.0
25926 2018-01-09 14:49 CONFLICT tperf: 2603.000 <> 2602.0
25926 2018-01-09 14:49 SHAREPOINT IMPORT (mu4) water_geochem,borehole_orientation,notes
25926 2018-01-09 14:49 TASK CREATED
9052 2017-12-31 17:53 powen CLOSED, UNHANDED
9052 2017-12-31 17:46 powen TAKEN
9052 2017-10-05 09:53 mloustale TASK CREATED
1899 2017-09-12 14:20 dakota CLOSED, UNHANDED
1899 2017-09-12 14:18 dakota ADDED RUN 3 (Feb. 28, 1953)
1899 2017-09-12 14:14 dakota ADDED RUN 2 (Feb. 3, 1953)
1899 2017-09-12 14:11 dakota ADDED RUN 1 (Jan. 5, 1953)
1899 2017-09-12 14:08 dakota EDITED WELL METADATA
1899 2017-09-12 13:53 dakota TAKEN
1899 2017-09-11 17:49 whdc TASK CREATED
25926 2017-04-08 00:53 hannaho EDITED WELL METADATA (SHAREPOINT)
25926 2017-04-08 00:53 ashley CHECKED WELL METADATA (SHAREPOINT)

Well versions and related tasks

Well 02927043