LOG IN / HELP

<<< BACK TO JOB

Elk Hills QC: 02929067

QC all data (well construction, run header, g-log curves, mud/temperature).

This task is closed and unheld.

See DOGGR well records.

Well construction

Name
Spud date 1946-04-26
Abandon date
Borehole orientation Vertical
Measured depth 10200.000
True vertical depth
Tperf 6140.000
Bperf 7131.000
Water geochem
No well data
Glog unavailable
Notes Active well

Run headers

Service company Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger Schlumberger lane wells
Tool Electric Log electric log Electric Log ELECTRIC LOG electric log electric log ELECTRIC LOG ELECTRIC LOG Electric Log ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG ELECTRIC LOG
Date 1946-05-06 1946-06-05 1946-06-18 1946-07-09 1946-07-22 1946-07-22 1946-08-14 1946-09-01 1946-09-29 1946-10-12 1946-10-31 1946-11-17 1946-12-09 1946-12-28 1947-01-10 1947-01-27 1947-02-23 1947-02-26
Run number 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 one
Driller depth 3230.000 6297.000 6558.000 6826.000 7074.000 7200.000 7450.000 7782.000 8080.000 8250.000 8496.000 8847.000 9100.000 9350.000 9593.000 9898.000 10192.000 10200.000
Logger depth 3223.000 6293.000 6555.000 6817.000 7066.000 7191.000 7445.000 7774.000 8080.000 8250.000 8496.000 8847.000 9100.000 9350.000 9594.000 9899.000 10192.000 9950.000
Log bottom 3222.000 6292.000 6554.000 6816.000 7065.000 7190.000 7444.000 7773.000 8080.000 8250.000 8494.000 8846.000 9098.000 9349.000 9592.000 9897.000 10191.000 10200.000
Log top 202.000 3222.000 6292.000 6554.000 6816.000 7062.000 7190.000 7444.000 7773.000 8080.000 8250.000 8494.000 8846.000 9093.000 9349.000 9592.000 9897.000 3230.000
Casing size 15.125 10.625 11.750 7.625 10.625 11.750 10.580
Bit size 10.625 10.625 10.625 7.625 7.625 7.625 7.625 7.625 7.625 7.625 7.625 7.625
Mud type Pyro Queb Pyro Aero quad BAROID Aeroseal Pyro Aero P 95 Nat Pyro Baroid Fess Arrow Pyro PYRO QUAD Quad Pyro Pyro Areo Seal Pyro 91 Pyro Aero Quad Fess chemical
Mud density 75.00 88.00 88.00 98.00 91.00 90.00 90.00 90.00 90.00 90.00 90.00 91.00 90.00 90.00 54.00 91.00 95.00 60.00
Mud visc (plastic) 60.00 54.00 43.00 55.00 63.00 52.00 54.00 52.00 53.00 50.00 51.00 55.00 52.00 50.00 54.00 95.50
Mud visc (funnel)
Mud ph
Mud fluid loss
Sample source
Circulation stopped time
Logger on bottom time
Time since circulation
Operating rig time
Notes bit size varies bit size varies

G-log curves

1946-05-06 1
AM 10"
OA 8 1/2'
SELF POTENTIAL
1946-06-05 2
AM 10"
OA 8 1/2'
SELF POTENTIAL
1946-06-18 3
AM 10"
OA 8 1/2'
SELF POTENTIAL
1946-07-09 4
AM 10"
OA 8 1/2'
SELF POTENTIAL
1946-07-22 5
AM 10"
OA 8 1/2'
SELF POTENTIAL
1946-07-22 6
AM 10"
OA 8 1/2'
SELF POTENTIAL
1946-08-14 7
AM 10"
OA 20'
OA 8 1/2'
SELF POTENTIAL
1946-09-01 8
AM 10"
OA 20'
OA 8 1/2'
SELF POTENTIAL
1946-09-29 9
AM 10"
OA 20'
OA 8 1/2'
SELF POTENTIAL
1946-10-12 10
AM 10"
OA 20'
OA 8 1/2'
1946-10-31 11
AM 32"
OA 20'
OA 8 1/2'
SELF POTENTIAL
1946-11-17 12
AM 32"
OA 20'
OA 8 1/2'
SELF POTENTIAL
1946-12-09 13
AM 32"
OA 20'
OA 8 1/2'
SELF POTENTIAL
1946-12-28 14
AM 32"
OA 20'
OA 8 1/2'
SELF POTENTIAL
1947-01-10 15
AM 32"
OA 20'
OA 8 1/2'
SELF POTENTIAL
1947-01-27 16
AM 32"
OA 20'
OA 8 1/2'
SELF POTENTIAL
1947-02-23 17
AM 32"
OA 12'
OA 20'
SELF POTENTIAL
1947-02-26 one
NATURAL POTENTIAL
Resistivity

Temperature and mud resistivity observations

1946-05-06 1
Rm = 1.200 Ωm @ 88.000 °F
1946-06-05 2
Rm = 1.200 Ωm @ 74.000 °F
1946-06-18 3
Rm = 1.600 Ωm @ 90.000 °F
1946-07-09 4
Rm = 1.700 Ωm @ 80.000 °F
1946-07-22 5
Rm = 1.300 Ωm @ 98.000 °F
1946-07-22 6
Rm = 1.700 Ωm @ 90.000 °F
1946-08-14 7
Rm = 2.000 Ωm @ 72.000 °F
1946-09-01 8
Rm = 0.900 Ωm @ 96.000 °F
1946-09-29 9
Rm = 1.000 Ωm @ 91.000 °F
1946-10-12 10
Rm = 1.200 Ωm @ 80.000 °F
1946-10-31 11
Rm = 1.800 Ωm @ 78.000 °F
1946-11-17 12
Rm = 1.200 Ωm @ 49.000 °F
1946-12-09 13
Rm = 1.400 Ωm @ 85.000 °F
1946-12-28 14
Rm = 2.000 Ωm @ 60.000 °F
1947-01-10 15
Rm = 1.900 Ωm @ 74.000 °F
1947-01-27 16
Rm = 2.200 Ωm @ 90.000 °F
1947-02-23 17
Rm = 1.100 Ωm @ 105.000 °F

Change log


27681 2018-02-22 12:48 dakota CLOSED, UNHANDED
27681 2018-02-22 12:47 dakota ADDED RUN 17 (Feb. 23, 1947)
27681 2018-02-22 12:44 dakota ADDED RUN 16 (Jan. 27, 1947)
27681 2018-02-22 12:39 dakota ADDED RUN 15 (Jan. 10, 1947)
27681 2018-02-22 12:38 dakota ADDED RUN 14 (Dec. 28, 1946)
27681 2018-02-22 12:35 dakota ADDED RUN 13 (Dec. 9, 1946)
27681 2018-02-22 12:32 dakota ADDED RUN 12 (Nov. 17, 1946)
27681 2018-02-22 12:29 dakota EDITED RUN 11 (Oct. 31, 1946)
27681 2018-02-22 12:29 dakota ADDED RUN 11 (Oct. 31, 1946)
27681 2018-02-22 12:23 dakota ADDED RUN 10 (Oct. 12, 1946)
27681 2018-02-22 12:22 dakota ADDED RUN 9 (Sept. 29, 1946)
27681 2018-02-22 12:20 dakota ADDED RUN 8 (Sept. 1, 1946)
27681 2018-02-22 12:18 dakota EDITED RUN 7 (Aug. 14, 1946)
27681 2018-02-22 12:18 dakota EDITED RUN 6 (July 22, 1946)
27681 2018-02-22 12:18 dakota ADDED RUN 7 (Aug. 14, 1946)
27681 2018-02-22 12:15 dakota ADDED RUN 5 (July 22, 1946)
27681 2018-02-22 12:14 dakota EDITED RUN 6 (July 22, 1946)
27681 2018-02-22 12:13 dakota ADDED RUN 6 (July 22, 1946)
27681 2018-02-22 12:11 dakota ADDED RUN 4 (July 9, 1946)
27681 2018-02-22 12:08 dakota ADDED RUN 3 (June 18, 1946)
27681 2018-02-22 11:49 dakota ADDED RUN 2 (June 5, 1946)
27681 2018-02-22 11:45 dakota ADDED RUN 1 (May 6, 1946)
27681 2018-02-22 11:39 dakota EDITED WELL METADATA
27681 2018-02-22 11:26 dakota TAKEN
27681 2018-01-10 16:23 whdc TASK CREATED
25528 2018-01-09 14:49 SHAREPOINT IMPORT (mu2) spud_date,tperf,measured_depth,water_geochem,borehole_orientation,notes
25528 2018-01-09 14:49 TASK CREATED
8644 2017-12-28 13:29 ellie CLOSED, UNHANDED
8644 2017-12-28 13:28 ellie ADDED RUN one (Feb. 26, 1947)
8644 2017-12-28 13:22 ellie TAKEN
8644 2017-10-05 09:53 mloustale TASK CREATED
25528 2017-04-04 00:53 sharepoint-CB EDITED WELL METADATA (SHAREPOINT)
25528 2017-04-04 00:53 ashley CHECKED WELL METADATA (SHAREPOINT)

Well versions and related tasks

Well 02929067